09:47 (09:47 UTC)
Guest   
 
 
Home
Live Alert
Racers & Hosts online
Online Racer Stats
Online Racer Stats
Name:n/a
Country:Canada
Team:n/a
... more user info
JayEyeBee is not online
Last race information: (23:14 - 12 Jan '13)
Host:NDR.GT1 World Series
Position:15th out of 26, doing 200 laps
Time / best lap:5:11:25.030 / 1:30.590 (30)
Track and car:WE national, XRR
Today's stats:
Total stats:
Travelled distance:242252 mi
Fuel burnt:111220 L
Laps:84585
Hosts joined:5611
Races won:218
Second:373
Third:389
Finished:4008
Qualifications:540
Pole Positions:65
Drags / Wins:1 / 0
Displaying:
-Online PB's
-Laps chart
Gp - 3 sectors - 2.05 Ml
XFG0:30.1701:07.3801:34.310WR-diff +0:01.3502216 laps1.18% fuel2 Aug 2009, 14:52
XRG0:31.0701:08.9101:36.430WR-diff +0:03.96082 laps0.98% fuel9 Jun 2009, 02:34
XRT0:27.5601:01.3001:25.910WR-diff +0:02.850127 laps1.12% fuel25 Aug 2009, 01:52
RB40:27.3401:01.1301:25.890WR-diff +0:02.58036 laps1.21% fuel11 Sep 2009, 02:39
FXO0:27.6201:01.0901:25.620WR-diff +0:02.98053 laps1.04% fuel25 Aug 2009, 02:15
LX4n/a 1:27.73028 laps
LX60:27.4501:08.3601:32.950WR-diff +0:14.0402 laps1.62% fuel21 Feb 2009, 20:51
MRT0:26.6901:00.4401:22.980WR-diff +0:02.680421 laps1.19% fuel26 Feb 2012, 15:52
UF10:32.8101:13.4901:42.470WR-diff +0:01.690331 laps0.78% fuel1 Jan 2012, 19:19
RAC0:27.4401:00.4101:24.790WR-diff +0:05.55010 laps1.66% fuel8 Jun 2008, 16:45
FOXn/a 1:19.98017 laps
XFR0:24.5500:54.8701:16.530WR-diff +0:01.870519 laps1.16% fuel12 Aug 2009, 23:42
FO80:20.9600:46.0801:03.440WR-diff +0:02.500151 laps0.93% fuel31 Jul 2009, 02:45
FXR0:22.2500:49.2001:08.770WR-diff +0:02.4401342 laps1.21% fuel27 Jan 2009, 22:43
XRR0:22.1300:49.3101:08.620WR-diff +0:02.5603527 laps1.1% fuel30 Oct 2012, 23:43
FZR0:21.8700:48.6301:07.540WR-diff +0:01.4601464 laps1.51% fuel13 Nov 2012, 18:00
FBM0:23.9900:53.6801:14.170WR-diff +0:02.170819 laps1.17% fuel7 Feb 2009, 19:06
Gp Rev - 3 sectors - 2.05 Ml
XFG0:25.8901:05.7901:35.740WR-diff +0:01.760688 laps1.14% fuel2 May 2010, 22:41
XRT0:23.6300:59.1801:26.550WR-diff +0:02.540432 laps1.05% fuel27 Nov 2011, 18:44
RB40:23.9501:00.1201:28.180WR-diff +0:03.76014 laps1.18% fuel17 Jun 2011, 23:19
LX40:23.8401:00.3001:28.320WR-diff +0:05.52050 laps1.29% fuel29 Mar 2008, 00:59
LX60:23.0100:57.9701:24.690WR-diff +0:05.18019 laps1.47% fuel17 Jun 2011, 22:58
UF1n/a 1:46.33045 laps
FOX0:28.8801:00.9801:57.760WR-diff +0:49.5901 lap1.7% fuel21 Mar 2010, 14:51
XFR0:20.7200:52.9901:17.820WR-diff +0:02.23093 laps1.08% fuel11 Jun 2010, 04:00
UFR0:23.0901:00.4301:28.760WR-diff +0:13.64062 laps0.69% fuel8 Oct 2009, 03:33
FXR0:18.1700:46.5801:08.500WR-diff +0:01.6402397 laps1.09% fuel6 Aug 2011, 16:16
XRR0:18.8300:48.7301:11.650WR-diff +0:04.9201902 laps1.01% fuel23 Apr 2012, 16:57
FZR0:18.8800:47.8601:10.270WR-diff +0:03.680710 laps1.28% fuel5 Mar 2009, 17:21
FBM0:19.5200:50.9401:14.930WR-diff +0:02.140157 laps1.13% fuel19 Sep 2009, 19:39
Historic - 3 sectors - 2.05 Ml
Historic Rev - 3 sectors - 2.05 Ml
Rallyx - 2 sectors - 1.12 Ml
XFG0:36.8001:11.320WR-diff +0:02.98093 laps0.86% fuel10 Aug 2008, 15:46
RB40:34.1301:06.060WR-diff +0:03.400172 laps0.81% fuel14 Jan 2010, 03:08
Rallyx Rev - 2 sectors - 1.12 Ml
XFG0:35.4401:17.090WR-diff +0:08.3109 laps0.76% fuel7 Jun 2008, 20:03
RB40:30.0401:05.930WR-diff +0:03.16078 laps0.76% fuel18 Aug 2009, 03:57
status / info bar
My online car-skins
LFS Messages
Online Race Results
My LFSW settings
LFS Chat (IRC)
Some online charts
Hotlaps
My LFSW Credit
LFS Forums
LFS Remote
Activity map