| | Name: | n/a | Country: | Canada | Team: | n/a | ... more user info | JayEyeBee is not online |
| Last race information: (23:14 - 12 Jan '13) | Host: | NDR.GT1 World Series | Position: | 15th out of 26, doing 200 laps | Time / best lap: | 5:11:25.030 / 1:30.590 (30) | Track and car: | WE national, XRR |
| | Total stats: | Travelled distance: | 242252 mi | Fuel burnt: | 111220 L | Laps: | 84585 | Hosts joined: | 5611 | Races won: | 218 | Second: | 373 | Third: | 389 | Finished: | 4008 | Qualifications: | 540 | Pole Positions: | 65 | Drags / Wins: | 1 / 0 |
| | Gp - 3 sectors - 2.05 Ml | XFG | 0:30.170 | 1:07.380 | 1:34.310 | WR-diff +0:01.350 | 2216 laps | 1.18% fuel | 2 Aug 2009, 14:52 |
---|
XRG | 0:31.070 | 1:08.910 | 1:36.430 | WR-diff +0:03.960 | 82 laps | 0.98% fuel | 9 Jun 2009, 02:34 |
---|
XRT | 0:27.560 | 1:01.300 | 1:25.910 | WR-diff +0:02.850 | 127 laps | 1.12% fuel | 25 Aug 2009, 01:52 |
---|
RB4 | 0:27.340 | 1:01.130 | 1:25.890 | WR-diff +0:02.580 | 36 laps | 1.21% fuel | 11 Sep 2009, 02:39 |
---|
FXO | 0:27.620 | 1:01.090 | 1:25.620 | WR-diff +0:02.980 | 53 laps | 1.04% fuel | 25 Aug 2009, 02:15 |
---|
LX4 | n/a | | 1:27.730 | | 28 laps | | |
---|
LX6 | 0:27.450 | 1:08.360 | 1:32.950 | WR-diff +0:14.040 | 2 laps | 1.62% fuel | 21 Feb 2009, 20:51 |
---|
MRT | 0:26.690 | 1:00.440 | 1:22.980 | WR-diff +0:02.680 | 421 laps | 1.19% fuel | 26 Feb 2012, 15:52 |
---|
UF1 | 0:32.810 | 1:13.490 | 1:42.470 | WR-diff +0:01.690 | 331 laps | 0.78% fuel | 1 Jan 2012, 19:19 |
---|
RAC | 0:27.440 | 1:00.410 | 1:24.790 | WR-diff +0:05.550 | 10 laps | 1.66% fuel | 8 Jun 2008, 16:45 |
---|
FOX | n/a | | 1:19.980 | | 17 laps | | |
---|
XFR | 0:24.550 | 0:54.870 | 1:16.530 | WR-diff +0:01.870 | 519 laps | 1.16% fuel | 12 Aug 2009, 23:42 |
---|
FO8 | 0:20.960 | 0:46.080 | 1:03.440 | WR-diff +0:02.500 | 151 laps | 0.93% fuel | 31 Jul 2009, 02:45 |
---|
FXR | 0:22.250 | 0:49.200 | 1:08.770 | WR-diff +0:02.440 | 1342 laps | 1.21% fuel | 27 Jan 2009, 22:43 |
---|
XRR | 0:22.130 | 0:49.310 | 1:08.620 | WR-diff +0:02.560 | 3527 laps | 1.1% fuel | 30 Oct 2012, 23:43 |
---|
FZR | 0:21.870 | 0:48.630 | 1:07.540 | WR-diff +0:01.460 | 1464 laps | 1.51% fuel | 13 Nov 2012, 18:00 |
---|
FBM | 0:23.990 | 0:53.680 | 1:14.170 | WR-diff +0:02.170 | 819 laps | 1.17% fuel | 7 Feb 2009, 19:06 |
---|
Gp Rev - 3 sectors - 2.05 Ml | XFG | 0:25.890 | 1:05.790 | 1:35.740 | WR-diff +0:01.760 | 688 laps | 1.14% fuel | 2 May 2010, 22:41 |
---|
XRT | 0:23.630 | 0:59.180 | 1:26.550 | WR-diff +0:02.540 | 432 laps | 1.05% fuel | 27 Nov 2011, 18:44 |
---|
RB4 | 0:23.950 | 1:00.120 | 1:28.180 | WR-diff +0:03.760 | 14 laps | 1.18% fuel | 17 Jun 2011, 23:19 |
---|
LX4 | 0:23.840 | 1:00.300 | 1:28.320 | WR-diff +0:05.520 | 50 laps | 1.29% fuel | 29 Mar 2008, 00:59 |
---|
LX6 | 0:23.010 | 0:57.970 | 1:24.690 | WR-diff +0:05.180 | 19 laps | 1.47% fuel | 17 Jun 2011, 22:58 |
---|
UF1 | n/a | | 1:46.330 | | 45 laps | | |
---|
FOX | 0:28.880 | 1:00.980 | 1:57.760 | WR-diff +0:49.590 | 1 lap | 1.7% fuel | 21 Mar 2010, 14:51 |
---|
XFR | 0:20.720 | 0:52.990 | 1:17.820 | WR-diff +0:02.230 | 93 laps | 1.08% fuel | 11 Jun 2010, 04:00 |
---|
UFR | 0:23.090 | 1:00.430 | 1:28.760 | WR-diff +0:13.640 | 62 laps | 0.69% fuel | 8 Oct 2009, 03:33 |
---|
FXR | 0:18.170 | 0:46.580 | 1:08.500 | WR-diff +0:01.640 | 2397 laps | 1.09% fuel | 6 Aug 2011, 16:16 |
---|
XRR | 0:18.830 | 0:48.730 | 1:11.650 | WR-diff +0:04.920 | 1902 laps | 1.01% fuel | 23 Apr 2012, 16:57 |
---|
FZR | 0:18.880 | 0:47.860 | 1:10.270 | WR-diff +0:03.680 | 710 laps | 1.28% fuel | 5 Mar 2009, 17:21 |
---|
FBM | 0:19.520 | 0:50.940 | 1:14.930 | WR-diff +0:02.140 | 157 laps | 1.13% fuel | 19 Sep 2009, 19:39 |
---|
Historic - 3 sectors - 2.05 Ml |
Historic Rev - 3 sectors - 2.05 Ml |
Rallyx - 2 sectors - 1.12 Ml | XFG | 0:36.800 | 1:11.320 | WR-diff +0:02.980 | 93 laps | 0.86% fuel | 10 Aug 2008, 15:46 |
---|
RB4 | 0:34.130 | 1:06.060 | WR-diff +0:03.400 | 172 laps | 0.81% fuel | 14 Jan 2010, 03:08 |
---|
Rallyx Rev - 2 sectors - 1.12 Ml | XFG | 0:35.440 | 1:17.090 | WR-diff +0:08.310 | 9 laps | 0.76% fuel | 7 Jun 2008, 20:03 |
---|
RB4 | 0:30.040 | 1:05.930 | WR-diff +0:03.160 | 78 laps | 0.76% fuel | 18 Aug 2009, 03:57 |
---|
|
| |