14:11 (14:11 UTC)
Guest   
 
 
Home
Live Alert
Racers & Hosts online
Online Racer Stats
Online Racer Stats
Name:n/a
Country:Germany
Team:TSF
... more user info
mikagibernau is not online
Last race information: (15:28 - 02 Jul '17)
Host:Rentner-Bande Racing S3
Position:2nd out of 2, doing 5 laps
Time / best lap:8:00.620 / 1:34.640 (2)
Track and car:KY national, FO8
Today's stats:
Total stats:
Travelled distance:78227 mi
Fuel burnt:45079 L
Laps:34545
Hosts joined:1835
Races won:401
Second:414
Third:256
Finished:1676
Qualifications:99
Pole Positions:15
Drags / Wins:46 / 11
Displaying:
-Online PB's
-Laps chart
Gp - 3 sectors - 2.05 Ml
XFG0:30.8501:08.7101:36.200WR-diff +0:03.240143 laps1.16% fuel19 Jan 2008, 11:35
XRG60:00.00060:00.00060:00.000WR-diff +58:27.53011 laps0.83% fuel9 Jan 2014, 16:14
XRT60:00.00060:00.00060:00.000WR-diff +58:36.9402 laps1.05% fuel13 Feb 2008, 16:38
FXOn/a 5:37.6201 lap0.89% fuel
UF10:35.0501:18.0801:48.350WR-diff +0:07.5705 laps0.74% fuel1 Feb 2010, 14:59
FZ50:27.1201:00.0801:25.010WR-diff +0:05.6807 laps1.49% fuel22 Oct 2009, 17:35
FOX0:23.2600:51.7501:11.200WR-diff +0:03.470194 laps1.71% fuel1 Feb 2010, 14:37
XFR0:25.1900:56.3401:18.700WR-diff +0:04.0405 laps1.15% fuel1 Feb 2010, 15:03
UFR0:25.0400:56.0101:18.380WR-diff +0:03.92055 laps1.01% fuel22 Jan 2009, 16:22
FO80:21.5200:47.5701:05.610WR-diff +0:04.670381 laps0.84% fuel20 Feb 2008, 15:01
FXR0:23.3300:52.5001:13.480WR-diff +0:07.15036 laps1.22% fuel28 Oct 2008, 19:00
XRR0:23.2200:50.8501:11.010WR-diff +0:04.95019 laps1.21% fuel21 Oct 2009, 16:53
BF10:18.7500:41.2600:56.870WR-diff +0:03.260442 laps2.37% fuel17 Dec 2008, 18:25
FBM0:24.3800:54.5801:15.400WR-diff +0:03.400163 laps1.19% fuel10 Dec 2009, 17:36
Gp Rev - 3 sectors - 2.05 Ml
XFGn/a 1:39.40074 laps1.08% fuel
XRGn/a 2:03.5502 laps
FXOn/a 1:28.87018 laps1.07% fuel
FOX0:18.5000:47.8901:10.770WR-diff +0:02.600174 laps1.7% fuel15 Mar 2010, 17:37
XFR0:21.0800:53.4301:18.420WR-diff +0:02.83049 laps1.14% fuel13 Mar 2009, 17:06
UFR0:21.4600:54.6001:19.600WR-diff +0:04.480290 laps0.77% fuel12 Sep 2008, 12:53
FO80:17.6400:45.1401:06.210WR-diff +0:04.84057 laps0.87% fuel14 Nov 2009, 14:00
BF10:16.4000:40.4700:59.970WR-diff +0:05.9406 laps2.15% fuel23 Nov 2009, 17:32
FBM0:20.0100:51.8301:16.180WR-diff +0:03.39061 laps1.12% fuel10 Apr 2011, 16:08
Historic - 3 sectors - 2.05 Ml
Historic Rev - 3 sectors - 2.05 Ml
Rallyx - 2 sectors - 1.12 Ml
XFG0:38.0401:13.420WR-diff +0:05.08035 laps0.74% fuel18 Jul 2008, 19:58
XRG0:38.7301:14.100WR-diff +0:05.43018 laps0.6% fuel11 Jan 2014, 19:56
RB460:00.00060:00.000WR-diff +58:57.3401 lap0.75% fuel13 May 2008, 20:40
UF10:44.9801:30.100WR-diff +0:17.2503 laps0.55% fuel13 May 2008, 20:38
BF10:41.8601:11.9408 laps0.96% fuel13 May 2008, 20:50
Rallyx Rev - 2 sectors - 1.12 Ml
status / info bar
My online car-skins
LFS Messages
Online Race Results
My LFSW settings
LFS Chat (IRC)
Some online charts
Hotlaps
My LFSW Credit
LFS Forums
LFS Remote
Activity map