| | Name: | n/a | Country: | Germany | Team: | TSF | ... more user info | mikagibernau is not online |
| Last race information: (15:28 - 02 Jul '17) | Host: | Rentner-Bande Racing S3 | Position: | 2nd out of 2, doing 5 laps | Time / best lap: | 8:00.620 / 1:34.640 (2) | Track and car: | KY national, FO8 |
| | Total stats: | Travelled distance: | 78227 mi | Fuel burnt: | 45079 L | Laps: | 34545 | Hosts joined: | 1835 | Races won: | 401 | Second: | 414 | Third: | 256 | Finished: | 1676 | Qualifications: | 99 | Pole Positions: | 15 | Drags / Wins: | 46 / 11 |
| | Gp - 3 sectors - 2.05 Ml | XFG | 0:30.850 | 1:08.710 | 1:36.200 | WR-diff +0:03.240 | 143 laps | 1.16% fuel | 19 Jan 2008, 11:35 |
---|
XRG | 60:00.000 | 60:00.000 | 60:00.000 | WR-diff +58:27.530 | 11 laps | 0.83% fuel | 9 Jan 2014, 16:14 |
---|
XRT | 60:00.000 | 60:00.000 | 60:00.000 | WR-diff +58:36.940 | 2 laps | 1.05% fuel | 13 Feb 2008, 16:38 |
---|
FXO | n/a | | 5:37.620 | | 1 lap | 0.89% fuel | |
---|
UF1 | 0:35.050 | 1:18.080 | 1:48.350 | WR-diff +0:07.570 | 5 laps | 0.74% fuel | 1 Feb 2010, 14:59 |
---|
FZ5 | 0:27.120 | 1:00.080 | 1:25.010 | WR-diff +0:05.680 | 7 laps | 1.49% fuel | 22 Oct 2009, 17:35 |
---|
FOX | 0:23.260 | 0:51.750 | 1:11.200 | WR-diff +0:03.470 | 194 laps | 1.71% fuel | 1 Feb 2010, 14:37 |
---|
XFR | 0:25.190 | 0:56.340 | 1:18.700 | WR-diff +0:04.040 | 5 laps | 1.15% fuel | 1 Feb 2010, 15:03 |
---|
UFR | 0:25.040 | 0:56.010 | 1:18.380 | WR-diff +0:03.920 | 55 laps | 1.01% fuel | 22 Jan 2009, 16:22 |
---|
FO8 | 0:21.520 | 0:47.570 | 1:05.610 | WR-diff +0:04.670 | 381 laps | 0.84% fuel | 20 Feb 2008, 15:01 |
---|
FXR | 0:23.330 | 0:52.500 | 1:13.480 | WR-diff +0:07.150 | 36 laps | 1.22% fuel | 28 Oct 2008, 19:00 |
---|
XRR | 0:23.220 | 0:50.850 | 1:11.010 | WR-diff +0:04.950 | 19 laps | 1.21% fuel | 21 Oct 2009, 16:53 |
---|
BF1 | 0:18.750 | 0:41.260 | 0:56.870 | WR-diff +0:03.260 | 442 laps | 2.37% fuel | 17 Dec 2008, 18:25 |
---|
FBM | 0:24.380 | 0:54.580 | 1:15.400 | WR-diff +0:03.400 | 163 laps | 1.19% fuel | 10 Dec 2009, 17:36 |
---|
Gp Rev - 3 sectors - 2.05 Ml | XFG | n/a | | 1:39.400 | | 74 laps | 1.08% fuel | |
---|
XRG | n/a | | 2:03.550 | | 2 laps | | |
---|
FXO | n/a | | 1:28.870 | | 18 laps | 1.07% fuel | |
---|
FOX | 0:18.500 | 0:47.890 | 1:10.770 | WR-diff +0:02.600 | 174 laps | 1.7% fuel | 15 Mar 2010, 17:37 |
---|
XFR | 0:21.080 | 0:53.430 | 1:18.420 | WR-diff +0:02.830 | 49 laps | 1.14% fuel | 13 Mar 2009, 17:06 |
---|
UFR | 0:21.460 | 0:54.600 | 1:19.600 | WR-diff +0:04.480 | 290 laps | 0.77% fuel | 12 Sep 2008, 12:53 |
---|
FO8 | 0:17.640 | 0:45.140 | 1:06.210 | WR-diff +0:04.840 | 57 laps | 0.87% fuel | 14 Nov 2009, 14:00 |
---|
BF1 | 0:16.400 | 0:40.470 | 0:59.970 | WR-diff +0:05.940 | 6 laps | 2.15% fuel | 23 Nov 2009, 17:32 |
---|
FBM | 0:20.010 | 0:51.830 | 1:16.180 | WR-diff +0:03.390 | 61 laps | 1.12% fuel | 10 Apr 2011, 16:08 |
---|
Historic - 3 sectors - 2.05 Ml |
Historic Rev - 3 sectors - 2.05 Ml |
Rallyx - 2 sectors - 1.12 Ml | XFG | 0:38.040 | 1:13.420 | WR-diff +0:05.080 | 35 laps | 0.74% fuel | 18 Jul 2008, 19:58 |
---|
XRG | 0:38.730 | 1:14.100 | WR-diff +0:05.430 | 18 laps | 0.6% fuel | 11 Jan 2014, 19:56 |
---|
RB4 | 60:00.000 | 60:00.000 | WR-diff +58:57.340 | 1 lap | 0.75% fuel | 13 May 2008, 20:40 |
---|
UF1 | 0:44.980 | 1:30.100 | WR-diff +0:17.250 | 3 laps | 0.55% fuel | 13 May 2008, 20:38 |
---|
BF1 | 0:41.860 | 1:11.940 | | 8 laps | 0.96% fuel | 13 May 2008, 20:50 |
---|
Rallyx Rev - 2 sectors - 1.12 Ml |
| | |
|