| | | Last race information: (22:41 - 29 Jan '22) | Host: | [AA] Multiclass Racing | Position: | 5th out of 6, doing 7 laps | Time / best lap: | 12:26.820 / 1:43.720 (7) | Track and car: | BL historic, UF1 |
| | Total stats: | Travelled distance: | 18482 mi | Fuel burnt: | 11458 L | Laps: | 3046 | Hosts joined: | 1901 | Races won: | 12 | Second: | 22 | Third: | 21 | Finished: | 312 | Qualifications: | 12 | Pole Positions: | 1 | Drags / Wins: | 140 / 30 |
| | Gp - 3 sectors - 2.05 Ml | XFG | 0:31.520 | 1:09.930 | 1:39.550 | WR-diff +0:06.590 | 5 laps | 1.06% fuel | 18 Jul 2009, 18:57 |
---|
XRG | 0:31.620 | 1:09.770 | 1:38.030 | WR-diff +0:05.560 | 8 laps | 0.82% fuel | 7 Jan 2011, 15:46 |
---|
XRT | 0:28.830 | 1:04.060 | 1:30.010 | WR-diff +0:06.950 | 5 laps | 1.25% fuel | 10 Jan 2008, 17:39 |
---|
RB4 | 0:28.550 | 1:03.320 | 1:29.260 | WR-diff +0:05.950 | 16 laps | 1.37% fuel | 10 Jan 2008, 17:51 |
---|
LX6 | 0:30.870 | 1:06.710 | 1:32.630 | WR-diff +0:13.720 | 14 laps | 1.5% fuel | 20 Mar 2011, 21:16 |
---|
FOX | 0:29.960 | 1:00.750 | 1:26.240 | WR-diff +0:18.510 | 4 laps | 1.95% fuel | 11 Mar 2008, 19:01 |
---|
XFR | 0:27.390 | 1:00.700 | 1:24.200 | WR-diff +0:09.540 | 3 laps | 1.06% fuel | 23 Jan 2008, 17:43 |
---|
FO8 | 0:21.930 | 0:47.920 | 1:06.450 | WR-diff +0:05.510 | 10 laps | 0.92% fuel | 29 Jan 2010, 18:27 |
---|
FXR | 0:23.670 | 0:51.890 | 1:12.090 | WR-diff +0:05.740 | 21 laps | 1.27% fuel | 23 Jan 2009, 21:19 |
---|
XRR | 0:24.750 | 0:55.050 | 1:20.170 | WR-diff +0:14.110 | 23 laps | 1.14% fuel | 28 Jun 2008, 14:37 |
---|
FZR | 14:23.940 | 15:07.270 | 15:29.570 | WR-diff +14:23.490 | 2 laps | 1.78% fuel | 4 Jan 2008, 15:54 |
---|
BF1 | 0:28.590 | 0:57.800 | 1:15.640 | WR-diff +0:22.030 | 1 lap | 2.14% fuel | 4 Jan 2008, 15:57 |
---|
FBM | 0:24.690 | 0:55.560 | 1:16.950 | WR-diff +0:04.950 | 48 laps | 1.19% fuel | 7 Dec 2009, 14:13 |
---|
Historic - 3 sectors - 2.05 Ml | UF1 | 0:33.160 | 1:14.090 | 1:43.720 | WR-diff +0:04.070 | 8 laps | 0.74% fuel | 29 Jan 2022, 22:41 |
---|
Historic Rev - 3 sectors - 2.05 Ml |
Rallyx Rev - 2 sectors - 1.12 Ml | UF1 | 0:36.030 | 1:18.830 | WR-diff +0:05.380 | 9 laps | 0.58% fuel | 18 Jan 2010, 18:16 |
---|
|
| |