| | Name: | Rafal Zakrzewski | Country: | United Kingdom | Team: | n/a | ... more user info | DATPEZA is not online |
| Last race information: (00:35 - 26 Dec '22) | Host: | TeamCute | Position: | 2nd out of 2, doing 3 laps | Time / best lap: | 5:06.760 / 1:40.100 (2) | Track and car: | BL gp, XFG |
| | Total stats: | Travelled distance: | 12948 mi | Fuel burnt: | 10672 L | Laps: | 3945 | Hosts joined: | 2169 | Races won: | 6 | Second: | 7 | Third: | 8 | Finished: | 71 | Qualifications: | 0 | Pole Positions: | 0 | Drags / Wins: | 9 / 5 |
| | Gp Rev - 3 sectors - 2.05 Ml | XRT | 60:00.000 | 60:00.000 | 60:00.000 | WR-diff +58:35.990 | 3 laps | 1.61% fuel | 24 Nov 2013, 21:40 |
---|
Historic - 3 sectors - 2.05 Ml | XRG | 60:00.000 | 60:00.000 | 60:00.000 | WR-diff +58:28.830 | 1 lap | 1.11% fuel | 24 Nov 2022, 21:12 |
---|
Historic Rev - 3 sectors - 2.05 Ml | XRT | 60:00.000 | 60:00.000 | 60:00.000 | WR-diff +58:38.240 | 2 laps | 1.39% fuel | 10 Jun 2020, 22:10 |
---|
Rallyx - 2 sectors - 1.12 Ml |
Rallyx Rev - 2 sectors - 1.12 Ml |
| | |
|