| | Name: | Kelly Gman | Country: | Canada | Team: | n/a | ... more user info | GeeMan is not online |
| Last race information: (02:05 - 19 Apr '10) | Host: | FPRS XFG CrashSystem | Position: | 4th out of 12, doing 2 laps | Time / best lap: | 3:01.370 / 1:15.910 (2) | Track and car: | BL historic, XFG |
| | Total stats: | Travelled distance: | 34170 mi | Fuel burnt: | 4729 L | Laps: | 20384 | Hosts joined: | 3066 | Races won: | 562 | Second: | 569 | Third: | 420 | Finished: | 2160 | Qualifications: | 210 | Pole Positions: | 89 | Drags / Wins: | 259 / 74 |
| | Gp - 3 sectors - 2.05 Ml | XFG | 0:30.810 | 1:08.950 | 1:36.780 | WR-diff +0:03.820 | 1087 laps | 1.2% fuel | 10 Oct 2008, 06:49 |
---|
XRG | n/a | | 1:36.620 | | 323 laps | | |
---|
XRT | n/a | | 1:30.330 | | 152 laps | | |
---|
RB4 | n/a | | 1:31.670 | | 173 laps | | |
---|
FXO | n/a | | 1:28.250 | | 654 laps | | |
---|
LX4 | n/a | | 1:27.300 | | 121 laps | | |
---|
LX6 | n/a | | 1:24.870 | | 143 laps | | |
---|
MRT | n/a | | 1:26.150 | | 274 laps | | |
---|
FOX | n/a | | 1:10.790 | | 112 laps | | |
---|
XFR | 0:25.910 | 0:57.440 | 1:20.210 | WR-diff +0:05.550 | 27 laps | 1.11% fuel | 13 Sep 2008, 01:34 |
---|
UFR | n/a | | 1:20.880 | | 7 laps | | |
---|
FO8 | n/a | | 1:07.360 | | 39 laps | | |
---|
FXR | 0:24.070 | 0:53.470 | 1:15.450 | WR-diff +0:09.120 | 5 laps | 1.08% fuel | 13 Sep 2008, 03:13 |
---|
XRR | 0:38.770 | 1:10.010 | 1:32.430 | WR-diff +0:26.370 | 4 laps | 1.19% fuel | 13 Sep 2008, 03:19 |
---|
FZR | 0:24.680 | 0:53.600 | 1:14.610 | WR-diff +0:08.530 | 40 laps | 1.45% fuel | 13 Sep 2008, 03:02 |
---|
BF1 | n/a | | 1:01.200 | | 4 laps | | |
---|
FBM | 0:25.200 | 0:55.670 | 1:16.390 | WR-diff +0:04.390 | 48 laps | 1.11% fuel | 19 Apr 2010, 01:30 |
---|
Gp Rev - 3 sectors - 2.05 Ml | XFG | n/a | | 1:41.050 | | 11 laps | | |
---|
XRG | n/a | | 1:38.800 | | 39 laps | | |
---|
XRT | n/a | | 1:44.490 | | 5 laps | | |
---|
RB4 | n/a | | 1:35.160 | | 53 laps | | |
---|
FXO | n/a | | 1:31.180 | | 19 laps | | |
---|
LX6 | n/a | | 1:29.110 | | 2 laps | | |
---|
MRT | n/a | | 1:29.260 | | 74 laps | | |
---|
Historic - 3 sectors - 2.05 Ml |
Historic Rev - 3 sectors - 2.05 Ml |
Rallyx - 2 sectors - 1.12 Ml | XFG | 0:36.460 | 1:10.480 | WR-diff +0:02.140 | 351 laps | 0.88% fuel | 8 Oct 2008, 05:54 |
---|
XRG | 0:38.830 | 1:14.780 | WR-diff +0:06.110 | 47 laps | 0.69% fuel | 22 Sep 2008, 06:39 |
---|
XRT | n/a | 1:14.110 | | 14 laps | | |
---|
RB4 | n/a | 1:08.810 | | 187 laps | | |
---|
FXO | n/a | 1:09.810 | | 63 laps | | |
---|
LX6 | n/a | 1:17.300 | | 2 laps | | |
---|
Rallyx Rev - 2 sectors - 1.12 Ml | XFG | n/a | 1:13.600 | | 27 laps | | |
---|
XRG | n/a | 1:16.630 | | 14 laps | | |
---|
RB4 | n/a | 1:08.890 | | 113 laps | | |
---|
|
| |