| | | Last race information: (13:19 - 02 Jul '24) | Host: | [MRc] Beginner BMW | Position: | DNF out of 7, doing 4 laps | Time / best lap: | 5:18.310 / 5:18.310 (1) | Track and car: | |
| | Total stats: | Travelled distance: | 13086 mi | Fuel burnt: | 7231 L | Laps: | 1463 | Hosts joined: | 1235 | Races won: | 2 | Second: | 2 | Third: | 5 | Finished: | 74 | Qualifications: | 5 | Pole Positions: | 0 | Drags / Wins: | 2 / 0 |
| | Gp - 3 sectors - 2.05 Ml | XFG | 0:31.870 | 1:09.840 | 1:38.060 | WR-diff +0:05.100 | 124 laps | 1.25% fuel | 12 Sep 2023, 17:55 |
---|
XRG | 0:32.550 | 1:12.260 | 1:41.280 | WR-diff +0:08.810 | 51 laps | 0.99% fuel | 11 Sep 2023, 19:32 |
---|
FBM | 0:27.800 | 1:01.640 | 1:23.730 | WR-diff +0:11.730 | 13 laps | 1.35% fuel | 15 Nov 2024, 21:45 |
---|
UNKW | 0:31.580 | 1:08.670 | 1:37.090 | | 3 laps | 0% fuel | 7 Apr 2024, 10:33 |
---|
UNKW | 0:32.070 | 1:10.420 | 1:38.150 | | 2 laps | 0% fuel | 7 Apr 2024, 10:21 |
---|
UNKW | 0:40.810 | 1:23.680 | 1:54.650 | | 1 lap | 0% fuel | 4 Apr 2024, 21:04 |
---|
UNKW | 6:44.990 | 7:23.810 | 7:55.550 | | 1 lap | 0% fuel | 7 Apr 2024, 10:26 |
---|
Gp Rev - 3 sectors - 2.05 Ml |
Historic - 3 sectors - 2.05 Ml | XFG | 0:30.500 | 1:08.040 | 1:35.800 | WR-diff +0:04.140 | 47 laps | 1.5% fuel | 13 Sep 2023, 16:54 |
---|
XRG | 0:37.510 | 1:17.170 | 1:48.150 | WR-diff +0:16.980 | 29 laps | 1.5% fuel | 18 Aug 2023, 16:19 |
---|
FBM | 0:24.760 | 0:55.770 | 1:18.300 | WR-diff +0:07.160 | 100 laps | 1.33% fuel | 11 Aug 2023, 12:06 |
---|
FZVS | 60:00.000 | 60:00.000 | 60:00.000 | | 1 lap | 1.74% fuel | 28 Feb 2024, 12:43 |
---|
REAX | 60:00.000 | 60:00.000 | 60:00.000 | | 2 laps | 1.95% fuel | 28 Feb 2024, 12:51 |
---|
Historic Rev - 3 sectors - 2.05 Ml |
Rallyx Rev - 2 sectors - 1.12 Ml |
| | |
|