21:40 (21:40 UTC)
Guest   
 
 
Home
Live Alert
Racers & Hosts online
Online Racer Stats
Online Racer Stats
Name:n/a
Country:United States
Team:[OPC]
... more user info
Kstorm43 is not online
Last race information: (21:25 - 13 Aug '13)
Host:NDR.Death Rally
Position:11th out of 18, doing 1 lap
Time / best lap:2:38.650 / 2:38.650 (1)
Track and car:WE national, XRT
Today's stats:
Total stats:
Travelled distance:53147 mi
Fuel burnt:20039 L
Laps:13189
Hosts joined:3077
Races won:75
Second:118
Third:123
Finished:1582
Qualifications:13
Pole Positions:6
Drags / Wins:92 / 7
Displaying:
-Online PB's
-Laps chart
Gp - 3 sectors - 2.05 Ml
XFG0:30.9501:08.5501:36.050WR-diff +0:03.09057 laps1.32% fuel17 Aug 2008, 22:20
XRG0:30.8301:08.4201:35.670WR-diff +0:03.200206 laps1.03% fuel7 Jun 2010, 04:27
XRT0:28.3901:02.5001:27.570WR-diff +0:04.51087 laps1.24% fuel25 Feb 2009, 00:32
LX60:26.4800:58.8401:22.080WR-diff +0:03.17027 laps1.52% fuel4 Jul 2013, 19:37
UF1n/a 1:46.03021 laps
FOX0:23.4500:51.9501:11.090WR-diff +0:03.36014 laps1.97% fuel11 Aug 2009, 21:20
UFRn/a 5:23.5002 laps1.25% fuel
FXR0:52.4201:27.7401:55.160WR-diff +0:48.8104 laps1.22% fuel10 Mar 2009, 16:20
XRR0:25.0100:54.4401:14.840WR-diff +0:08.7809 laps1.12% fuel25 Feb 2009, 04:01
BF1n/a 1:02.9206 laps
FBM0:24.1400:53.8101:14.200WR-diff +0:02.200172 laps1.14% fuel7 Jun 2010, 19:14
Gp Rev - 3 sectors - 2.05 Ml
XFGn/a 1:38.70059 laps
XRG0:26.1501:06.3801:36.290WR-diff +0:02.920102 laps0.9% fuel18 Jul 2009, 01:39
XRT0:24.1701:00.4201:28.870WR-diff +0:04.86071 laps1.15% fuel15 Aug 2008, 16:52
FXO60:00.00060:00.00060:00.000WR-diff +58:36.2501 lap0.84% fuel14 Apr 2009, 22:41
LX40:23.8801:00.2801:28.370WR-diff +0:05.5707 laps1.25% fuel7 Jun 2010, 00:12
LX61:19.6001:59.7802:32.370WR-diff +1:12.8602 laps1.93% fuel21 Sep 2009, 18:48
UF1n/a 1:46.54034 laps1.03% fuel
FZ50:26.0101:04.9901:32.450WR-diff +0:12.0207 laps1.8% fuel20 Sep 2009, 18:33
FOX0:18.5600:49.3601:12.850WR-diff +0:04.6808 laps1.6% fuel1 Jun 2011, 22:08
UFR0:23.3001:01.1401:29.510WR-diff +0:14.39034 laps0.76% fuel7 Aug 2008, 23:13
FXR60:00.00060:00.00060:00.000WR-diff +58:53.1404 laps1.07% fuel14 Apr 2009, 02:34
XRR0:18.8900:47.8501:10.770WR-diff +0:04.04040 laps1.25% fuel29 Aug 2008, 02:18
Historic - 3 sectors - 2.05 Ml
Historic Rev - 3 sectors - 2.05 Ml
Rallyx - 2 sectors - 1.12 Ml
XFG0:36.6501:11.420WR-diff +0:03.08026 laps1.09% fuel26 Aug 2008, 04:01
XRG0:36.6501:11.000WR-diff +0:02.330142 laps0.71% fuel8 Jun 2010, 00:12
XRT0:52.7201:30.120WR-diff +0:26.2305 laps0.92% fuel2 Mar 2009, 20:34
LX40:34.8801:07.340WR-diff +0:05.6208 laps0.83% fuel15 Jan 2010, 22:40
UF10:39.0201:16.100WR-diff +0:03.2505 laps0.57% fuel9 Jan 2010, 14:20
Rallyx Rev - 2 sectors - 1.12 Ml
XFG0:33.2901:11.850WR-diff +0:03.07031 laps0.83% fuel9 Jan 2010, 16:02
XRG0:32.4101:10.970WR-diff +0:02.17068 laps0.67% fuel14 Jan 2010, 21:51
XRT0:30.1801:06.230WR-diff +0:02.39069 laps0.88% fuel19 Jan 2010, 19:44
RB4n/a7:29.8203 laps
FXOn/a7:46.9002 laps
LX40:30.2801:08.390WR-diff +0:06.04012 laps0.77% fuel14 Jan 2010, 22:12
UF10:35.3701:16.610WR-diff +0:03.16017 laps0.55% fuel9 Jan 2010, 15:52
status / info bar
My online car-skins
LFS Messages
Online Race Results
My LFSW settings
LFS Chat (IRC)
Some online charts
Hotlaps
My LFSW Credit
LFS Forums
LFS Remote
Activity map