| | Name: | n/a | Country: | United States | Team: | [OPC] | ... more user info | Kstorm43 is not online |
| Last race information: (21:25 - 13 Aug '13) | Host: | NDR.Death Rally | Position: | 11th out of 18, doing 1 lap | Time / best lap: | 2:38.650 / 2:38.650 (1) | Track and car: | WE national, XRT |
| | Total stats: | Travelled distance: | 53147 mi | Fuel burnt: | 20039 L | Laps: | 13189 | Hosts joined: | 3077 | Races won: | 75 | Second: | 118 | Third: | 123 | Finished: | 1582 | Qualifications: | 13 | Pole Positions: | 6 | Drags / Wins: | 92 / 7 |
| | Gp - 3 sectors - 2.05 Ml | XFG | 0:30.950 | 1:08.550 | 1:36.050 | WR-diff +0:03.090 | 57 laps | 1.32% fuel | 17 Aug 2008, 22:20 |
---|
XRG | 0:30.830 | 1:08.420 | 1:35.670 | WR-diff +0:03.200 | 206 laps | 1.03% fuel | 7 Jun 2010, 04:27 |
---|
XRT | 0:28.390 | 1:02.500 | 1:27.570 | WR-diff +0:04.510 | 87 laps | 1.24% fuel | 25 Feb 2009, 00:32 |
---|
LX6 | 0:26.480 | 0:58.840 | 1:22.080 | WR-diff +0:03.170 | 27 laps | 1.52% fuel | 4 Jul 2013, 19:37 |
---|
UF1 | n/a | | 1:46.030 | | 21 laps | | |
---|
FOX | 0:23.450 | 0:51.950 | 1:11.090 | WR-diff +0:03.360 | 14 laps | 1.97% fuel | 11 Aug 2009, 21:20 |
---|
UFR | n/a | | 5:23.500 | | 2 laps | 1.25% fuel | |
---|
FXR | 0:52.420 | 1:27.740 | 1:55.160 | WR-diff +0:48.810 | 4 laps | 1.22% fuel | 10 Mar 2009, 16:20 |
---|
XRR | 0:25.010 | 0:54.440 | 1:14.840 | WR-diff +0:08.780 | 9 laps | 1.12% fuel | 25 Feb 2009, 04:01 |
---|
BF1 | n/a | | 1:02.920 | | 6 laps | | |
---|
FBM | 0:24.140 | 0:53.810 | 1:14.200 | WR-diff +0:02.200 | 172 laps | 1.14% fuel | 7 Jun 2010, 19:14 |
---|
Gp Rev - 3 sectors - 2.05 Ml | XFG | n/a | | 1:38.700 | | 59 laps | | |
---|
XRG | 0:26.150 | 1:06.380 | 1:36.290 | WR-diff +0:02.920 | 102 laps | 0.9% fuel | 18 Jul 2009, 01:39 |
---|
XRT | 0:24.170 | 1:00.420 | 1:28.870 | WR-diff +0:04.860 | 71 laps | 1.15% fuel | 15 Aug 2008, 16:52 |
---|
FXO | 60:00.000 | 60:00.000 | 60:00.000 | WR-diff +58:36.250 | 1 lap | 0.84% fuel | 14 Apr 2009, 22:41 |
---|
LX4 | 0:23.880 | 1:00.280 | 1:28.370 | WR-diff +0:05.570 | 7 laps | 1.25% fuel | 7 Jun 2010, 00:12 |
---|
LX6 | 1:19.600 | 1:59.780 | 2:32.370 | WR-diff +1:12.860 | 2 laps | 1.93% fuel | 21 Sep 2009, 18:48 |
---|
UF1 | n/a | | 1:46.540 | | 34 laps | 1.03% fuel | |
---|
FZ5 | 0:26.010 | 1:04.990 | 1:32.450 | WR-diff +0:12.020 | 7 laps | 1.8% fuel | 20 Sep 2009, 18:33 |
---|
FOX | 0:18.560 | 0:49.360 | 1:12.850 | WR-diff +0:04.680 | 8 laps | 1.6% fuel | 1 Jun 2011, 22:08 |
---|
UFR | 0:23.300 | 1:01.140 | 1:29.510 | WR-diff +0:14.390 | 34 laps | 0.76% fuel | 7 Aug 2008, 23:13 |
---|
FXR | 60:00.000 | 60:00.000 | 60:00.000 | WR-diff +58:53.140 | 4 laps | 1.07% fuel | 14 Apr 2009, 02:34 |
---|
XRR | 0:18.890 | 0:47.850 | 1:10.770 | WR-diff +0:04.040 | 40 laps | 1.25% fuel | 29 Aug 2008, 02:18 |
---|
Historic - 3 sectors - 2.05 Ml |
Historic Rev - 3 sectors - 2.05 Ml |
Rallyx Rev - 2 sectors - 1.12 Ml | XFG | 0:33.290 | 1:11.850 | WR-diff +0:03.070 | 31 laps | 0.83% fuel | 9 Jan 2010, 16:02 |
---|
XRG | 0:32.410 | 1:10.970 | WR-diff +0:02.170 | 68 laps | 0.67% fuel | 14 Jan 2010, 21:51 |
---|
XRT | 0:30.180 | 1:06.230 | WR-diff +0:02.390 | 69 laps | 0.88% fuel | 19 Jan 2010, 19:44 |
---|
RB4 | n/a | 7:29.820 | | 3 laps | | |
---|
FXO | n/a | 7:46.900 | | 2 laps | | |
---|
LX4 | 0:30.280 | 1:08.390 | WR-diff +0:06.040 | 12 laps | 0.77% fuel | 14 Jan 2010, 22:12 |
---|
UF1 | 0:35.370 | 1:16.610 | WR-diff +0:03.160 | 17 laps | 0.55% fuel | 9 Jan 2010, 15:52 |
---|
|
| |