07:26 (07:26 UTC)
Guest   
 
 
Home
Live Alert
Racers & Hosts online
Online Racer Stats
Online Racer Stats
Name:n/a
Country:Finland
Team:Piri
... more user info
Kuski3 is not online
Last race information: (10:49 - 09 Aug '12)
Host:[BBR]Team
Position:DNF out of 4, doing 5 laps
Time / best lap:6:07.920 / 1:05.610 (4)
Track and car:
Today's stats:
Total stats:
Travelled distance:104436 mi
Fuel burnt:46905 L
Laps:40878
Hosts joined:4580
Races won:588
Second:311
Third:166
Finished:1386
Qualifications:423
Pole Positions:168
Drags / Wins:186 / 74
Displaying:
-Online PB's
-Laps chart
Gp - 3 sectors - 2.05 Ml
XFG0:30.1701:07.4501:34.230WR-diff +0:01.270987 laps1.15% fuel18 May 2010, 20:31
XRG0:29.7401:06.2701:32.870WR-diff +0:00.4006191 laps0.98% fuel1 Nov 2010, 12:08
LX40:26.8200:59.9001:23.510WR-diff +0:01.36014 laps1.43% fuel2 Apr 2011, 21:33
LX60:26.9601:00.4001:24.710WR-diff +0:05.8007 laps1.7% fuel29 Aug 2010, 12:07
RAC0:25.8500:57.5301:20.690WR-diff +0:01.450151 laps1.75% fuel16 Mar 2011, 15:58
FOX0:22.3200:49.7001:08.200WR-diff +0:00.470177 laps1.73% fuel11 Oct 2011, 15:40
UFR0:24.6800:55.1101:16.790WR-diff +0:02.33038 laps1% fuel26 Mar 2011, 00:14
FO80:20.8700:45.7201:03.180WR-diff +0:02.2409 laps0.94% fuel26 May 2011, 13:11
FXR2:53.3703:22.3503:42.810WR-diff +2:36.4601 lap1.36% fuel15 Apr 2010, 19:50
BF10:17.9600:39.5200:54.340WR-diff +0:00.73084 laps2.34% fuel24 Jul 2011, 11:31
FBM0:23.6100:52.7901:12.650WR-diff +0:00.6504212 laps1.18% fuel20 Jun 2011, 08:50
Gp Rev - 3 sectors - 2.05 Ml
XRG0:25.6301:05.4101:34.850WR-diff +0:01.48093 laps0.97% fuel24 Mar 2011, 08:25
LX40:22.2800:57.2301:23.430WR-diff +0:00.630772 laps1.39% fuel21 Mar 2011, 18:14
LX60:21.9100:55.7801:21.500WR-diff +0:01.99011 laps1.56% fuel8 Jul 2011, 20:22
MRT0:22.0000:57.9001:25.220WR-diff +0:04.2109 laps1.11% fuel19 Mar 2011, 20:15
UF10:28.8101:14.4201:49.890WR-diff +0:08.32012 laps0.81% fuel15 Apr 2010, 20:46
RAC0:22.0200:55.7201:21.090WR-diff +0:00.93060 laps1.68% fuel10 May 2011, 14:30
FZ560:00.00060:00.00060:00.000WR-diff +58:39.5701 lap2.04% fuel4 May 2011, 18:38
FOX0:17.5400:46.5001:08.900WR-diff +0:00.730208 laps1.67% fuel7 May 2011, 14:07
UFR0:21.1100:53.2801:17.830WR-diff +0:02.71029 laps0.92% fuel25 May 2010, 20:53
FO80:16.6500:43.0001:03.410WR-diff +0:02.0406 laps0.92% fuel4 May 2011, 18:45
FXR0:19.3300:50.1601:13.810WR-diff +0:06.9504 laps0.95% fuel8 Jan 2011, 17:24
XRR0:19.0400:49.7301:13.110WR-diff +0:06.38036 laps0.93% fuel10 Nov 2011, 14:22
FZR0:17.7200:45.7001:07.010WR-diff +0:00.4202335 laps1.35% fuel10 Nov 2011, 17:18
FBM0:19.0400:49.8801:13.420WR-diff +0:00.63038 laps1.15% fuel20 Jun 2011, 15:45
Historic - 3 sectors - 2.05 Ml
Historic Rev - 3 sectors - 2.05 Ml
Rallyx - 2 sectors - 1.12 Ml
XFG0:36.0301:09.750WR-diff +0:01.41047 laps0.88% fuel22 Sep 2010, 14:40
XRG0:35.6701:09.300WR-diff +0:00.630300 laps0.74% fuel25 Jan 2011, 18:22
XRT0:33.3101:04.220WR-diff +0:00.330223 laps0.89% fuel30 Sep 2010, 15:17
RB40:33.9101:06.230WR-diff +0:03.5705 laps0.91% fuel23 Apr 2010, 23:51
LX60:34.8301:13.210WR-diff +0:12.7802 laps1.15% fuel22 Sep 2010, 14:43
RAC0:33.8001:03.710WR-diff +0:02.7304 laps1.24% fuel29 May 2011, 01:31
FBM60:00.00060:00.0001 lap0.71% fuel7 Aug 2011, 17:36
Rallyx Rev - 2 sectors - 1.12 Ml
LX40:28.5401:02.920WR-diff +0:00.57085 laps0.95% fuel19 Aug 2011, 16:41
UFR0:32.6501:13.8904 laps0.51% fuel24 Dec 2010, 21:59
status / info bar
My online car-skins
LFS Messages
Online Race Results
My LFSW settings
LFS Chat (IRC)
Some online charts
Hotlaps
My LFSW Credit
LFS Forums
LFS Remote
Activity map