| | Name: | n/a | Country: | Finland | Team: | Piri | ... more user info | Kuski3 is not online |
| Last race information: (10:49 - 09 Aug '12) | Host: | [BBR]Team | Position: | DNF out of 4, doing 5 laps | Time / best lap: | 6:07.920 / 1:05.610 (4) | Track and car: | |
| | Total stats: | Travelled distance: | 104436 mi | Fuel burnt: | 46905 L | Laps: | 40878 | Hosts joined: | 4580 | Races won: | 588 | Second: | 311 | Third: | 166 | Finished: | 1386 | Qualifications: | 423 | Pole Positions: | 168 | Drags / Wins: | 186 / 74 |
| | Gp - 3 sectors - 2.05 Ml | XFG | 0:30.170 | 1:07.450 | 1:34.230 | WR-diff +0:01.270 | 987 laps | 1.15% fuel | 18 May 2010, 20:31 |
---|
XRG | 0:29.740 | 1:06.270 | 1:32.870 | WR-diff +0:00.400 | 6191 laps | 0.98% fuel | 1 Nov 2010, 12:08 |
---|
LX4 | 0:26.820 | 0:59.900 | 1:23.510 | WR-diff +0:01.360 | 14 laps | 1.43% fuel | 2 Apr 2011, 21:33 |
---|
LX6 | 0:26.960 | 1:00.400 | 1:24.710 | WR-diff +0:05.800 | 7 laps | 1.7% fuel | 29 Aug 2010, 12:07 |
---|
RAC | 0:25.850 | 0:57.530 | 1:20.690 | WR-diff +0:01.450 | 151 laps | 1.75% fuel | 16 Mar 2011, 15:58 |
---|
FOX | 0:22.320 | 0:49.700 | 1:08.200 | WR-diff +0:00.470 | 177 laps | 1.73% fuel | 11 Oct 2011, 15:40 |
---|
UFR | 0:24.680 | 0:55.110 | 1:16.790 | WR-diff +0:02.330 | 38 laps | 1% fuel | 26 Mar 2011, 00:14 |
---|
FO8 | 0:20.870 | 0:45.720 | 1:03.180 | WR-diff +0:02.240 | 9 laps | 0.94% fuel | 26 May 2011, 13:11 |
---|
FXR | 2:53.370 | 3:22.350 | 3:42.810 | WR-diff +2:36.460 | 1 lap | 1.36% fuel | 15 Apr 2010, 19:50 |
---|
BF1 | 0:17.960 | 0:39.520 | 0:54.340 | WR-diff +0:00.730 | 84 laps | 2.34% fuel | 24 Jul 2011, 11:31 |
---|
FBM | 0:23.610 | 0:52.790 | 1:12.650 | WR-diff +0:00.650 | 4212 laps | 1.18% fuel | 20 Jun 2011, 08:50 |
---|
Gp Rev - 3 sectors - 2.05 Ml | XRG | 0:25.630 | 1:05.410 | 1:34.850 | WR-diff +0:01.480 | 93 laps | 0.97% fuel | 24 Mar 2011, 08:25 |
---|
LX4 | 0:22.280 | 0:57.230 | 1:23.430 | WR-diff +0:00.630 | 772 laps | 1.39% fuel | 21 Mar 2011, 18:14 |
---|
LX6 | 0:21.910 | 0:55.780 | 1:21.500 | WR-diff +0:01.990 | 11 laps | 1.56% fuel | 8 Jul 2011, 20:22 |
---|
MRT | 0:22.000 | 0:57.900 | 1:25.220 | WR-diff +0:04.210 | 9 laps | 1.11% fuel | 19 Mar 2011, 20:15 |
---|
UF1 | 0:28.810 | 1:14.420 | 1:49.890 | WR-diff +0:08.320 | 12 laps | 0.81% fuel | 15 Apr 2010, 20:46 |
---|
RAC | 0:22.020 | 0:55.720 | 1:21.090 | WR-diff +0:00.930 | 60 laps | 1.68% fuel | 10 May 2011, 14:30 |
---|
FZ5 | 60:00.000 | 60:00.000 | 60:00.000 | WR-diff +58:39.570 | 1 lap | 2.04% fuel | 4 May 2011, 18:38 |
---|
FOX | 0:17.540 | 0:46.500 | 1:08.900 | WR-diff +0:00.730 | 208 laps | 1.67% fuel | 7 May 2011, 14:07 |
---|
UFR | 0:21.110 | 0:53.280 | 1:17.830 | WR-diff +0:02.710 | 29 laps | 0.92% fuel | 25 May 2010, 20:53 |
---|
FO8 | 0:16.650 | 0:43.000 | 1:03.410 | WR-diff +0:02.040 | 6 laps | 0.92% fuel | 4 May 2011, 18:45 |
---|
FXR | 0:19.330 | 0:50.160 | 1:13.810 | WR-diff +0:06.950 | 4 laps | 0.95% fuel | 8 Jan 2011, 17:24 |
---|
XRR | 0:19.040 | 0:49.730 | 1:13.110 | WR-diff +0:06.380 | 36 laps | 0.93% fuel | 10 Nov 2011, 14:22 |
---|
FZR | 0:17.720 | 0:45.700 | 1:07.010 | WR-diff +0:00.420 | 2335 laps | 1.35% fuel | 10 Nov 2011, 17:18 |
---|
FBM | 0:19.040 | 0:49.880 | 1:13.420 | WR-diff +0:00.630 | 38 laps | 1.15% fuel | 20 Jun 2011, 15:45 |
---|
Historic - 3 sectors - 2.05 Ml |
Historic Rev - 3 sectors - 2.05 Ml |
Rallyx Rev - 2 sectors - 1.12 Ml | LX4 | 0:28.540 | 1:02.920 | WR-diff +0:00.570 | 85 laps | 0.95% fuel | 19 Aug 2011, 16:41 |
---|
UFR | 0:32.650 | 1:13.890 | | 4 laps | 0.51% fuel | 24 Dec 2010, 21:59 |
---|
|
| |