| | Name: | n/a | Country: | Russian Federation | Team: | n/a | ... more user info | Maxii-GPT- is not online |
| Last race information: (23:07 - 26 Jul '20) | Host: | (FM) GTi Thursday | Position: | 3rd out of 6, doing 5 laps | Time / best lap: | 9:02.350 / 1:46.300 (3) | Track and car: | FE gold, XRG |
| | Total stats: | Travelled distance: | 40676 mi | Fuel burnt: | 25285 L | Laps: | 15573 | Hosts joined: | 1518 | Races won: | 136 | Second: | 177 | Third: | 199 | Finished: | 1431 | Qualifications: | 90 | Pole Positions: | 11 | Drags / Wins: | 433 / 89 |
| | Gp - 3 sectors - 2.05 Ml | XFG | 0:30.530 | 1:07.990 | 1:35.140 | WR-diff +0:02.180 | 138 laps | 1.19% fuel | 23 Jul 2009, 20:48 |
---|
XRG | 0:30.060 | 1:07.110 | 1:34.060 | WR-diff +0:01.590 | 693 laps | 1.03% fuel | 25 Aug 2012, 22:04 |
---|
XRT | 0:27.370 | 1:01.090 | 1:25.560 | WR-diff +0:02.500 | 272 laps | 1.23% fuel | 21 Feb 2010, 14:37 |
---|
RB4 | 0:27.120 | 1:00.690 | 1:25.430 | WR-diff +0:02.120 | 38 laps | 1.23% fuel | 5 Feb 2011, 21:42 |
---|
FXO | 0:27.460 | 1:00.980 | 1:25.510 | WR-diff +0:02.870 | 41 laps | 1.09% fuel | 5 Feb 2011, 21:26 |
---|
LX4 | 0:27.520 | 1:01.530 | 1:26.600 | WR-diff +0:04.450 | 11 laps | 1.33% fuel | 30 Oct 2010, 20:29 |
---|
LX6 | 0:26.440 | 0:58.750 | 1:21.870 | WR-diff +0:02.960 | 107 laps | 1.66% fuel | 15 Nov 2012, 21:22 |
---|
MRT | n/a | | 1:29.930 | | 25 laps | 1.18% fuel | |
---|
FZ5 | 0:34.520 | 1:08.990 | 1:33.920 | WR-diff +0:14.590 | 5 laps | 1.71% fuel | 2 Dec 2014, 21:13 |
---|
FOX | 0:23.430 | 0:51.960 | 1:11.700 | WR-diff +0:03.970 | 15 laps | 1.76% fuel | 25 Jul 2010, 22:41 |
---|
XFR | 0:25.380 | 0:57.130 | 1:18.910 | WR-diff +0:04.250 | 90 laps | 1.22% fuel | 2 Dec 2014, 21:06 |
---|
FO8 | n/a | | 1:04.110 | | 167 laps | | |
---|
FXR | n/a | | 1:07.260 | | 612 laps | | |
---|
FZR | n/a | | 1:08.940 | | 83 laps | | |
---|
BF1 | n/a | | 0:56.100 | | 53 laps | | |
---|
FBM | 0:24.430 | 0:54.380 | 1:15.060 | WR-diff +0:03.060 | 130 laps | 1.23% fuel | 11 May 2009, 21:27 |
---|
Gp Rev - 3 sectors - 2.05 Ml | XFG | n/a | | 1:39.360 | | 3 laps | | |
---|
XRG | 11:39.470 | 12:21.770 | 12:52.830 | WR-diff +11:19.460 | 91 laps | 0.93% fuel | 24 Jul 2009, 20:34 |
---|
XRT | 0:23.920 | 0:59.710 | 1:27.410 | WR-diff +0:03.400 | 78 laps | 1.17% fuel | 5 Apr 2009, 19:12 |
---|
RB4 | 0:23.770 | 1:00.270 | 1:27.790 | WR-diff +0:03.370 | 14 laps | 1.16% fuel | 31 Dec 2010, 17:57 |
---|
FXO | 6:19.990 | 7:04.180 | 7:32.400 | WR-diff +6:08.650 | 10 laps | 1.31% fuel | 5 Apr 2009, 19:17 |
---|
LX4 | n/a | | 60:00.000 | | 1 lap | | |
---|
LX6 | 0:23.390 | 0:58.120 | 1:24.110 | WR-diff +0:04.600 | 16 laps | 1.57% fuel | 30 Jan 2011, 19:33 |
---|
MRT | n/a | | 1:36.460 | | 4 laps | | |
---|
FZ5 | 0:23.750 | 0:58.300 | 1:24.400 | WR-diff +0:03.970 | 16 laps | 1.54% fuel | 17 Dec 2010, 17:30 |
---|
FOX | 0:19.190 | 0:49.270 | 1:13.210 | WR-diff +0:05.040 | 7 laps | 1.77% fuel | 5 Oct 2014, 14:09 |
---|
XFR | 0:21.270 | 0:54.610 | 1:19.440 | WR-diff +0:03.850 | 2 laps | 1.14% fuel | 28 Nov 2014, 20:47 |
---|
FXR | 60:00.000 | 60:00.000 | 60:00.000 | WR-diff +58:53.140 | 2 laps | 1.44% fuel | 20 Sep 2012, 18:40 |
---|
Historic - 3 sectors - 2.05 Ml |
Historic Rev - 3 sectors - 2.05 Ml |
Rallyx - 2 sectors - 1.12 Ml | XFG | 0:36.510 | 1:10.600 | WR-diff +0:02.260 | 72 laps | 0.95% fuel | 11 Oct 2011, 19:34 |
---|
XRG | 0:36.000 | 1:10.040 | WR-diff +0:01.370 | 365 laps | 0.77% fuel | 22 Sep 2011, 20:47 |
---|
XRT | 0:34.890 | 1:07.110 | WR-diff +0:03.220 | 46 laps | 0.88% fuel | 2 May 2009, 21:15 |
---|
RB4 | 0:33.710 | 1:05.330 | WR-diff +0:02.670 | 232 laps | 0.93% fuel | 18 May 2009, 20:50 |
---|
FXO | n/a | 1:10.330 | | 3 laps | | |
---|
LX4 | n/a | 1:06.300 | | 64 laps | | |
---|
LX6 | 0:34.100 | 1:05.430 | WR-diff +0:05.000 | 38 laps | 1.06% fuel | 2 May 2009, 20:41 |
---|
UF1 | n/a | 1:19.090 | | 27 laps | | |
---|
FBM | 0:37.810 | 1:09.680 | | 9 laps | 0.7% fuel | 14 May 2009, 19:19 |
---|
Rallyx Rev - 2 sectors - 1.12 Ml | XFG | n/a | 1:17.130 | | 7 laps | | |
---|
XRG | n/a | 1:18.350 | | 12 laps | | |
---|
XRT | 0:30.440 | 1:07.490 | WR-diff +0:03.650 | 38 laps | 0.85% fuel | 5 Jul 2009, 12:56 |
---|
RB4 | 0:30.570 | 1:06.090 | WR-diff +0:03.320 | 165 laps | 0.96% fuel | 8 Mar 2013, 16:39 |
---|
FXO | n/a | 1:07.470 | | 149 laps | | |
---|
|
| |