| | | Last race information: (18:58 - 07 Mar '17) | Host: | !B2R Rotate GTi | Position: | 6th out of 7, doing 3 laps | Time / best lap: | 11:00.960 / 3:35.260 (2) | Track and car: | AS historic rev, XRG |
| | Total stats: | Travelled distance: | 89647 mi | Fuel burnt: | 30312 L | Laps: | 49623 | Hosts joined: | 1817 | Races won: | 712 | Second: | 908 | Third: | 703 | Finished: | 4837 | Qualifications: | 89 | Pole Positions: | 25 | Drags / Wins: | 0 / 0 |
| | Gp - 3 sectors - 2.05 Ml | XFG | 0:44.160 | 1:25.790 | 1:56.680 | WR-diff +0:23.720 | 6 laps | 1.16% fuel | 31 Aug 2013, 20:37 |
---|
XRG | 0:32.300 | 1:11.190 | 1:40.150 | WR-diff +0:07.680 | 101 laps | 0.9% fuel | 17 Jul 2011, 00:07 |
---|
XRT | n/a | | 1:26.720 | | 157 laps | 0.88% fuel | |
---|
FXO | n/a | | 1:26.120 | | 44 laps | | |
---|
LX4 | n/a | | 1:27.520 | | 36 laps | | |
---|
MRT | n/a | | 1:26.380 | | 21 laps | | |
---|
UF1 | n/a | | 1:44.310 | | 28 laps | | |
---|
FOX | n/a | | 1:10.580 | | 132 laps | 1.61% fuel | |
---|
UFR | 0:28.760 | 1:03.920 | 1:28.330 | WR-diff +0:13.870 | 349 laps | 0.68% fuel | 24 Dec 2007, 17:43 |
---|
FO8 | n/a | | 1:08.600 | | 29 laps | 0.82% fuel | |
---|
FBM | 0:25.420 | 0:56.060 | 1:17.050 | WR-diff +0:05.050 | 30 laps | 1.1% fuel | 23 Jan 2012, 21:46 |
---|
Gp Rev - 3 sectors - 2.05 Ml | XFG | n/a | | 1:38.750 | | 18 laps | | |
---|
XRG | n/a | | 1:39.840 | | 17 laps | | |
---|
XRT | n/a | | 1:31.430 | | 10 laps | | |
---|
FXO | n/a | | 1:27.770 | | 29 laps | | |
---|
MRT | 0:21.970 | 0:57.790 | 1:24.860 | WR-diff +0:03.850 | 138 laps | 1.02% fuel | 25 Sep 2009, 20:45 |
---|
UF1 | n/a | | 1:45.740 | | 51 laps | | |
---|
FOX | n/a | | 1:11.280 | | 201 laps | 1.51% fuel | |
---|
UFR | 0:24.090 | 1:02.390 | 1:31.290 | WR-diff +0:16.170 | 147 laps | 0.64% fuel | 15 Dec 2008, 21:26 |
---|
Historic - 3 sectors - 2.05 Ml |
Historic Rev - 3 sectors - 2.05 Ml |
Rallyx - 2 sectors - 1.12 Ml | XFG | n/a | 1:13.530 | | 46 laps | | |
---|
XRG | 0:38.150 | 1:14.760 | WR-diff +0:06.090 | 36 laps | 0.61% fuel | 15 Oct 2008, 21:03 |
---|
XRT | n/a | 1:10.900 | | 110 laps | | |
---|
RB4 | 0:37.400 | 1:11.250 | WR-diff +0:08.590 | 145 laps | 0.68% fuel | 2 Sep 2013, 19:27 |
---|
FXO | 0:47.460 | 1:22.330 | WR-diff +0:18.770 | 20 laps | 0.66% fuel | 2 Sep 2013, 19:04 |
---|
UF1 | 0:43.700 | 1:24.390 | WR-diff +0:11.540 | 32 laps | 0.44% fuel | 2 Sep 2013, 19:38 |
---|
RAC | n/a | 1:11.770 | | 8 laps | 6.35% fuel | |
---|
Rallyx Rev - 2 sectors - 1.12 Ml | XFG | n/a | 1:30.090 | | 19 laps | 0.65% fuel | |
---|
XRG | n/a | 1:17.940 | | 30 laps | | |
---|
XRT | n/a | 1:13.170 | | 28 laps | | |
---|
RB4 | n/a | 1:14.200 | | 30 laps | | |
---|
FXO | n/a | 1:10.530 | | 104 laps | | |
---|
LX4 | n/a | 1:11.290 | | 69 laps | | |
---|
UF1 | n/a | 1:23.400 | | 15 laps | | |
---|
|
| |