| | | Last race information: (22:06 - 31 Jan '11) | Host: | cargame.nl S1 | Position: | 1st out of 9, doing 7 laps | Time / best lap: | 11:04.240 / 1:32.780 (6) | Track and car: | SO town course, XRT |
| | Total stats: | Travelled distance: | 68046 mi | Fuel burnt: | 32121 L | Laps: | 28106 | Hosts joined: | 1664 | Races won: | 974 | Second: | 551 | Third: | 416 | Finished: | 3109 | Qualifications: | 157 | Pole Positions: | 61 | Drags / Wins: | 8 / 1 |
| | Gp - 3 sectors - 2.05 Ml | XFG | 0:30.330 | 1:07.630 | 1:34.340 | WR-diff +0:01.380 | 70 laps | 1.19% fuel | 20 Oct 2008, 18:47 |
---|
XRG | 0:30.180 | 1:07.550 | 1:34.490 | WR-diff +0:02.020 | 96 laps | 1.01% fuel | 18 Sep 2008, 11:59 |
---|
XRT | 0:27.900 | 1:01.580 | 1:27.040 | WR-diff +0:03.980 | 1005 laps | 1.11% fuel | 8 Sep 2010, 19:45 |
---|
RB4 | n/a | | 1:30.560 | | 31 laps | | |
---|
FXO | n/a | | 1:24.290 | | 20 laps | | |
---|
LX4 | 0:26.580 | 0:59.560 | 1:23.290 | WR-diff +0:01.140 | 125 laps | 1.39% fuel | 30 Oct 2010, 20:41 |
---|
LX6 | 0:25.810 | 0:57.370 | 1:20.090 | WR-diff +0:01.180 | 610 laps | 1.64% fuel | 24 Jan 2008, 17:01 |
---|
MRT | n/a | | 1:27.010 | | 52 laps | | |
---|
RAC | n/a | | 1:21.750 | | 29 laps | | |
---|
FOX | n/a | | 1:08.020 | | 160 laps | | |
---|
XFR | n/a | | 1:15.600 | | 43 laps | 3.14% fuel | |
---|
FO8 | n/a | | 1:35.240 | | 6 laps | | |
---|
FXR | n/a | | 1:08.000 | | 8 laps | | |
---|
XRR | 0:21.740 | 0:48.250 | 1:07.030 | WR-diff +0:00.970 | 1023 laps | 1.19% fuel | 6 Mar 2008, 21:52 |
---|
FZR | 0:22.570 | 0:49.840 | 1:09.070 | WR-diff +0:02.990 | 198 laps | 1.46% fuel | 27 Feb 2009, 22:18 |
---|
BF1 | n/a | | 0:56.320 | | 41 laps | | |
---|
FBM | 0:23.710 | 0:53.070 | 1:13.100 | WR-diff +0:01.100 | 142 laps | 1.2% fuel | 29 Mar 2009, 18:58 |
---|
Gp Rev - 3 sectors - 2.05 Ml | XRG | n/a | | 1:36.740 | | 10 laps | | |
---|
XRT | 0:23.180 | 0:58.450 | 1:25.570 | WR-diff +0:01.560 | 119 laps | 1.08% fuel | 18 Feb 2009, 21:42 |
---|
FXO | 0:23.190 | 0:58.440 | 1:25.320 | WR-diff +0:01.570 | 39 laps | 1.01% fuel | 5 Dec 2009, 20:00 |
---|
LX4 | 0:22.400 | 0:57.450 | 1:23.940 | WR-diff +0:01.140 | 56 laps | 1.33% fuel | 24 Apr 2008, 21:25 |
---|
LX6 | 0:22.690 | 0:57.030 | 1:22.800 | WR-diff +0:03.290 | 11 laps | 1.58% fuel | 3 Feb 2008, 17:25 |
---|
XFR | n/a | | 1:17.110 | | 33 laps | | |
---|
FXR | 0:23.780 | 1:07.740 | 1:30.240 | WR-diff +0:23.380 | 1 lap | 1.46% fuel | 26 Jun 2008, 20:05 |
---|
XRR | n/a | | 1:08.260 | | 77 laps | 1.15% fuel | |
---|
BF1 | 0:22.530 | 0:48.980 | 1:09.260 | WR-diff +0:15.230 | 1 lap | 2.15% fuel | 26 Jun 2008, 19:52 |
---|
FBM | 0:27.480 | 1:09.110 | 1:35.170 | WR-diff +0:22.380 | 1 lap | 1.09% fuel | 26 Jun 2008, 19:46 |
---|
Historic - 3 sectors - 2.05 Ml |
Historic Rev - 3 sectors - 2.05 Ml |
Rallyx - 2 sectors - 1.12 Ml | XFG | n/a | 1:13.950 | | 6 laps | | |
---|
XRG | 0:36.810 | 1:11.170 | WR-diff +0:02.500 | 18 laps | 0.74% fuel | 29 May 2009, 21:19 |
---|
Rallyx Rev - 2 sectors - 1.12 Ml | XRT | n/a | 2:12.030 | | 1 lap | | |
---|
|
| |