16:28 (16:28 UTC)
Guest   
 
 
Home
Live Alert
Racers & Hosts online
Online Racer Stats
Online Racer Stats
Name:n/a
Country:United States
Team:n/a
... more user info
RockStarMotorSports is not online
Last race information: (19:16 - 14 Aug '11)
Host:-OsR- Old skool Racing
Position:3rd out of 5, doing 5 laps
Time / best lap:3:15.170 / 0:37.490 (3)
Track and car:KY oval, FO8
Today's stats:
Total stats:
Travelled distance:17645 mi
Fuel burnt:14870 L
Laps:3801
Hosts joined:1507
Races won:65
Second:57
Third:47
Finished:255
Qualifications:9
Pole Positions:2
Drags / Wins:524 / 198
Displaying:
-Online PB's
-Laps chart
Gp - 3 sectors - 2.05 Ml
XFG0:31.4301:10.2601:38.070WR-diff +0:05.11012 laps1.82% fuel16 Sep 2008, 18:39
XRG0:22.3300:50.1801:10.540WR-diff -0:21.930498 laps4.48% fuel8 Apr 2011, 10:04
XRT0:28.1101:03.0201:28.440WR-diff +0:05.38067 laps1.76% fuel5 May 2011, 09:41
RB40:28.4101:02.8701:28.860WR-diff +0:05.55037 laps1.82% fuel27 Jun 2010, 08:21
FXO0:28.1601:05.5501:32.490WR-diff +0:09.85011 laps1.6% fuel23 Apr 2011, 09:07
LX40:28.7501:03.2101:28.300WR-diff +0:06.1504 laps1.41% fuel5 May 2011, 08:41
FZ51:20.1002:11.2502:43.110WR-diff +1:23.7802 laps1.93% fuel6 Jan 2009, 11:39
FOX0:25.0500:55.6401:16.520WR-diff +0:08.7904 laps1.79% fuel15 Sep 2008, 21:05
XFR0:25.9700:57.2901:20.180WR-diff +0:05.52011 laps1.24% fuel26 Dec 2010, 03:42
FXR0:24.5500:53.0301:13.740WR-diff +0:07.39018 laps1.2% fuel30 Dec 2008, 21:19
XRR0:24.1300:53.1101:14.190WR-diff +0:08.1302 laps1.28% fuel21 Nov 2009, 11:17
FZR0:24.8000:54.3201:15.830WR-diff +0:09.75013 laps1.66% fuel6 Jan 2009, 11:48
BF10:21.6000:45.6001:02.890WR-diff +0:09.28011 laps2.61% fuel10 Jun 2009, 10:27
FBM0:25.4400:55.7601:16.730WR-diff +0:04.73061 laps3.16% fuel16 Sep 2008, 18:24
Gp Rev - 3 sectors - 2.05 Ml
XRG0:32.5601:16.9401:50.530WR-diff +0:17.1602 laps1.63% fuel30 Dec 2010, 09:03
XRT0:25.0701:02.5301:31.440WR-diff +0:07.43056 laps1.78% fuel27 Jun 2010, 09:34
RB40:25.0301:02.6501:31.120WR-diff +0:06.70018 laps1.56% fuel30 Dec 2010, 09:13
FXO0:29.5801:12.4301:47.320WR-diff +0:23.5707 laps2.11% fuel19 May 2011, 18:24
LX660:00.00060:00.00060:00.000WR-diff +58:40.4901 lap1.91% fuel12 Jan 2009, 09:07
UF10:40.1601:26.5002:03.150WR-diff +0:21.5806 laps0.95% fuel14 Apr 2011, 14:36
FZ50:24.3501:00.1201:27.820WR-diff +0:07.3902 laps2.65% fuel25 Jun 2010, 20:56
FOX0:25.5900:58.5501:27.310WR-diff +0:19.1403 laps2% fuel19 Apr 2011, 16:55
XFR0:24.4001:03.0701:31.900WR-diff +0:16.3102 laps1.25% fuel15 May 2008, 02:35
XRR0:21.6100:52.2501:19.730WR-diff +0:13.0002 laps1.31% fuel25 Jun 2010, 21:20
FZR60:00.00060:00.00060:00.000WR-diff +58:53.4101 lap1.71% fuel15 May 2008, 02:45
Historic - 3 sectors - 2.05 Ml
Historic Rev - 3 sectors - 2.05 Ml
Rallyx - 2 sectors - 1.12 Ml
XFG0:39.5401:15.980WR-diff +0:07.64026 laps1.03% fuel3 Feb 2009, 09:52
XRG0:38.0401:13.620WR-diff +0:04.950250 laps0.93% fuel2 Jan 2011, 05:47
XRT0:35.1901:06.020WR-diff +0:02.1309 laps1.2% fuel6 May 2011, 10:28
RB40:35.3201:07.540WR-diff +0:04.88018 laps1.02% fuel6 May 2011, 10:05
FXO0:38.4701:13.560WR-diff +0:10.0003 laps1.12% fuel30 Dec 2008, 21:50
FBM0:51.2301:25.2204 laps0.96% fuel22 Mar 2011, 06:20
Rallyx Rev - 2 sectors - 1.12 Ml
RB40:38.6201:17.230WR-diff +0:14.4602 laps0.93% fuel4 Feb 2011, 07:59
status / info bar
My online car-skins
LFS Messages
Online Race Results
My LFSW settings
LFS Chat (IRC)
Some online charts
Hotlaps
My LFSW Credit
LFS Forums
LFS Remote
Activity map