| | Name: | n/a | Country: | United States | Team: | n/a | ... more user info | RockStarMotorSports is not online |
| Last race information: (19:16 - 14 Aug '11) | Host: | -OsR- Old skool Racing | Position: | 3rd out of 5, doing 5 laps | Time / best lap: | 3:15.170 / 0:37.490 (3) | Track and car: | KY oval, FO8 |
| | Total stats: | Travelled distance: | 17645 mi | Fuel burnt: | 14870 L | Laps: | 3801 | Hosts joined: | 1507 | Races won: | 65 | Second: | 57 | Third: | 47 | Finished: | 255 | Qualifications: | 9 | Pole Positions: | 2 | Drags / Wins: | 524 / 198 |
| | Gp - 3 sectors - 2.05 Ml | XFG | 0:31.430 | 1:10.260 | 1:38.070 | WR-diff +0:05.110 | 12 laps | 1.82% fuel | 16 Sep 2008, 18:39 |
---|
XRG | 0:22.330 | 0:50.180 | 1:10.540 | WR-diff -0:21.930 | 498 laps | 4.48% fuel | 8 Apr 2011, 10:04 |
---|
XRT | 0:28.110 | 1:03.020 | 1:28.440 | WR-diff +0:05.380 | 67 laps | 1.76% fuel | 5 May 2011, 09:41 |
---|
RB4 | 0:28.410 | 1:02.870 | 1:28.860 | WR-diff +0:05.550 | 37 laps | 1.82% fuel | 27 Jun 2010, 08:21 |
---|
FXO | 0:28.160 | 1:05.550 | 1:32.490 | WR-diff +0:09.850 | 11 laps | 1.6% fuel | 23 Apr 2011, 09:07 |
---|
LX4 | 0:28.750 | 1:03.210 | 1:28.300 | WR-diff +0:06.150 | 4 laps | 1.41% fuel | 5 May 2011, 08:41 |
---|
FZ5 | 1:20.100 | 2:11.250 | 2:43.110 | WR-diff +1:23.780 | 2 laps | 1.93% fuel | 6 Jan 2009, 11:39 |
---|
FOX | 0:25.050 | 0:55.640 | 1:16.520 | WR-diff +0:08.790 | 4 laps | 1.79% fuel | 15 Sep 2008, 21:05 |
---|
XFR | 0:25.970 | 0:57.290 | 1:20.180 | WR-diff +0:05.520 | 11 laps | 1.24% fuel | 26 Dec 2010, 03:42 |
---|
FXR | 0:24.550 | 0:53.030 | 1:13.740 | WR-diff +0:07.390 | 18 laps | 1.2% fuel | 30 Dec 2008, 21:19 |
---|
XRR | 0:24.130 | 0:53.110 | 1:14.190 | WR-diff +0:08.130 | 2 laps | 1.28% fuel | 21 Nov 2009, 11:17 |
---|
FZR | 0:24.800 | 0:54.320 | 1:15.830 | WR-diff +0:09.750 | 13 laps | 1.66% fuel | 6 Jan 2009, 11:48 |
---|
BF1 | 0:21.600 | 0:45.600 | 1:02.890 | WR-diff +0:09.280 | 11 laps | 2.61% fuel | 10 Jun 2009, 10:27 |
---|
FBM | 0:25.440 | 0:55.760 | 1:16.730 | WR-diff +0:04.730 | 61 laps | 3.16% fuel | 16 Sep 2008, 18:24 |
---|
Gp Rev - 3 sectors - 2.05 Ml | XRG | 0:32.560 | 1:16.940 | 1:50.530 | WR-diff +0:17.160 | 2 laps | 1.63% fuel | 30 Dec 2010, 09:03 |
---|
XRT | 0:25.070 | 1:02.530 | 1:31.440 | WR-diff +0:07.430 | 56 laps | 1.78% fuel | 27 Jun 2010, 09:34 |
---|
RB4 | 0:25.030 | 1:02.650 | 1:31.120 | WR-diff +0:06.700 | 18 laps | 1.56% fuel | 30 Dec 2010, 09:13 |
---|
FXO | 0:29.580 | 1:12.430 | 1:47.320 | WR-diff +0:23.570 | 7 laps | 2.11% fuel | 19 May 2011, 18:24 |
---|
LX6 | 60:00.000 | 60:00.000 | 60:00.000 | WR-diff +58:40.490 | 1 lap | 1.91% fuel | 12 Jan 2009, 09:07 |
---|
UF1 | 0:40.160 | 1:26.500 | 2:03.150 | WR-diff +0:21.580 | 6 laps | 0.95% fuel | 14 Apr 2011, 14:36 |
---|
FZ5 | 0:24.350 | 1:00.120 | 1:27.820 | WR-diff +0:07.390 | 2 laps | 2.65% fuel | 25 Jun 2010, 20:56 |
---|
FOX | 0:25.590 | 0:58.550 | 1:27.310 | WR-diff +0:19.140 | 3 laps | 2% fuel | 19 Apr 2011, 16:55 |
---|
XFR | 0:24.400 | 1:03.070 | 1:31.900 | WR-diff +0:16.310 | 2 laps | 1.25% fuel | 15 May 2008, 02:35 |
---|
XRR | 0:21.610 | 0:52.250 | 1:19.730 | WR-diff +0:13.000 | 2 laps | 1.31% fuel | 25 Jun 2010, 21:20 |
---|
FZR | 60:00.000 | 60:00.000 | 60:00.000 | WR-diff +58:53.410 | 1 lap | 1.71% fuel | 15 May 2008, 02:45 |
---|
Historic - 3 sectors - 2.05 Ml |
Historic Rev - 3 sectors - 2.05 Ml |
Rallyx - 2 sectors - 1.12 Ml | XFG | 0:39.540 | 1:15.980 | WR-diff +0:07.640 | 26 laps | 1.03% fuel | 3 Feb 2009, 09:52 |
---|
XRG | 0:38.040 | 1:13.620 | WR-diff +0:04.950 | 250 laps | 0.93% fuel | 2 Jan 2011, 05:47 |
---|
XRT | 0:35.190 | 1:06.020 | WR-diff +0:02.130 | 9 laps | 1.2% fuel | 6 May 2011, 10:28 |
---|
RB4 | 0:35.320 | 1:07.540 | WR-diff +0:04.880 | 18 laps | 1.02% fuel | 6 May 2011, 10:05 |
---|
FXO | 0:38.470 | 1:13.560 | WR-diff +0:10.000 | 3 laps | 1.12% fuel | 30 Dec 2008, 21:50 |
---|
FBM | 0:51.230 | 1:25.220 | | 4 laps | 0.96% fuel | 22 Mar 2011, 06:20 |
---|
Rallyx Rev - 2 sectors - 1.12 Ml | RB4 | 0:38.620 | 1:17.230 | WR-diff +0:14.460 | 2 laps | 0.93% fuel | 4 Feb 2011, 07:59 |
---|
|
| |