| | Name: | n/a | Country: | Netherlands | Team: | n/a | ... more user info | SinneD is not online |
| Last race information: (20:35 - 09 Feb '15) | Host: | [AA] Blackwood GTI | Position: | 9th out of 10, doing 4 laps | Time / best lap: | 7:09.100 / 1:36.840 (3) | Track and car: | BL gp, XFG |
| | Total stats: | Travelled distance: | 27970 mi | Fuel burnt: | 11899 L | Laps: | 10960 | Hosts joined: | 812 | Races won: | 496 | Second: | 294 | Third: | 245 | Finished: | 1917 | Qualifications: | 12 | Pole Positions: | 2 | Drags / Wins: | 11 / 0 |
| | Gp - 3 sectors - 2.05 Ml | XFG | 0:30.260 | 1:07.760 | 1:34.640 | WR-diff +0:01.680 | 718 laps | 1.15% fuel | 6 Jan 2009, 16:32 |
---|
XRG | 0:53.210 | 1:47.760 | 2:25.520 | WR-diff +0:53.050 | 35 laps | 1.2% fuel | 1 Dec 2010, 16:13 |
---|
XRT | n/a | | 1:26.770 | | 13 laps | | |
---|
RB4 | n/a | | 1:52.780 | | 1 lap | | |
---|
FXO | n/a | | 1:23.900 | | 132 laps | | |
---|
LX4 | n/a | | 1:28.040 | | 35 laps | | |
---|
LX6 | n/a | | 1:26.060 | | 15 laps | | |
---|
MRT | n/a | | 1:25.030 | | 333 laps | | |
---|
FOX | 0:22.570 | 0:50.400 | 1:09.370 | WR-diff +0:01.640 | 124 laps | 1.77% fuel | 24 Mar 2012, 20:46 |
---|
FO8 | n/a | | 1:15.830 | | 11 laps | | |
---|
FXR | n/a | | 1:49.850 | | 9 laps | | |
---|
FZR | n/a | | 1:10.850 | | 207 laps | | |
---|
FBM | 0:23.630 | 0:52.680 | 1:12.550 | WR-diff +0:00.550 | 4597 laps | 1.19% fuel | 5 May 2012, 16:27 |
---|
Gp Rev - 3 sectors - 2.05 Ml | FXO | n/a | | 1:25.400 | | 54 laps | | |
---|
FOX | 0:19.690 | 0:49.600 | 1:19.700 | WR-diff +0:11.530 | 2 laps | 1.71% fuel | 29 Jun 2011, 18:05 |
---|
Historic - 3 sectors - 2.05 Ml |
Historic Rev - 3 sectors - 2.05 Ml |
Rallyx - 2 sectors - 1.12 Ml | XFG | 0:37.830 | 1:13.970 | WR-diff +0:05.630 | 8 laps | 0.86% fuel | 2 Jan 2011, 19:11 |
---|
RB4 | n/a | 1:09.110 | | 7 laps | | |
---|
FXO | n/a | 1:09.470 | | 5 laps | | |
---|
XFR | n/a | 1:58.570 | | 2 laps | | |
---|
Rallyx Rev - 2 sectors - 1.12 Ml | XFG | n/a | 1:13.560 | | 51 laps | | |
---|
RB4 | n/a | 1:18.750 | | 2 laps | | |
---|
FXO | n/a | 1:20.320 | | 1 lap | | |
---|
|
| |