| | | Last race information: (22:51 - 03 Apr '16) | Host: | cargame.nl S3 | Position: | 1st out of 7, doing 9 laps | Time / best lap: | 10:49.580 / 1:10.960 (6) | Track and car: | BL gp, FZR |
| | Total stats: | Travelled distance: | 125289 mi | Fuel burnt: | 66214 L | Laps: | 36879 | Hosts joined: | 1793 | Races won: | 1283 | Second: | 877 | Third: | 545 | Finished: | 4840 | Qualifications: | 17 | Pole Positions: | 3 | Drags / Wins: | 8 / 2 |
| | Gp - 3 sectors - 2.05 Ml | XFG | 0:30.230 | 1:07.460 | 1:34.390 | WR-diff +0:01.430 | 18 laps | 1.18% fuel | 14 Jul 2012, 02:41 |
---|
XRG | 0:30.520 | 1:07.630 | 1:34.690 | WR-diff +0:02.220 | 26 laps | 0.95% fuel | 14 Jul 2012, 02:07 |
---|
RB4 | 0:27.040 | 1:00.500 | 1:24.850 | WR-diff +0:01.540 | 48 laps | 1.16% fuel | 29 Jan 2012, 17:38 |
---|
FXO | 0:27.450 | 1:00.850 | 1:25.510 | WR-diff +0:02.870 | 44 laps | 1.09% fuel | 10 May 2010, 17:56 |
---|
LX4 | 0:27.060 | 1:00.490 | 1:24.230 | WR-diff +0:02.080 | 76 laps | 1.29% fuel | 22 Feb 2011, 00:11 |
---|
MRT | 0:26.730 | 1:00.450 | 1:22.980 | WR-diff +0:02.680 | 72 laps | 1.15% fuel | 7 Jun 2011, 19:27 |
---|
FOX | 0:23.150 | 0:51.620 | 1:10.800 | WR-diff +0:03.070 | 130 laps | 1.78% fuel | 21 May 2010, 20:02 |
---|
XFR | 0:25.270 | 0:56.000 | 1:18.020 | WR-diff +0:03.360 | 25 laps | 1.18% fuel | 24 May 2010, 00:54 |
---|
UFR | 0:28.490 | 1:03.470 | 1:27.410 | WR-diff +0:12.950 | 95 laps | 0.69% fuel | 14 Nov 2011, 21:44 |
---|
FO8 | 45:35.740 | 46:03.260 | 46:28.420 | WR-diff +45:27.480 | 1 lap | 0.91% fuel | 10 Apr 2010, 00:33 |
---|
FXR | 0:22.190 | 0:49.150 | 1:08.540 | WR-diff +0:02.210 | 776 laps | 1.09% fuel | 16 Sep 2010, 22:33 |
---|
XRR | 0:22.290 | 0:49.710 | 1:09.380 | WR-diff +0:03.320 | 250 laps | 1.01% fuel | 23 Dec 2010, 21:06 |
---|
FZR | 0:22.930 | 0:50.960 | 1:10.550 | WR-diff +0:04.470 | 467 laps | 1.35% fuel | 8 Aug 2012, 10:05 |
---|
BF1 | 7:40.820 | 8:05.360 | 8:24.340 | WR-diff +7:30.730 | 1 lap | 2.17% fuel | 10 Apr 2010, 01:11 |
---|
FBM | 0:23.950 | 0:53.470 | 1:13.850 | WR-diff +0:01.850 | 144 laps | 1.18% fuel | 18 Mar 2012, 02:15 |
---|
Gp Rev - 3 sectors - 2.05 Ml | RB4 | 0:23.880 | 0:59.790 | 1:27.190 | WR-diff +0:02.770 | 14 laps | 1.1% fuel | 14 Jun 2010, 06:06 |
---|
FXO | 0:23.640 | 0:59.970 | 1:27.850 | WR-diff +0:04.100 | 10 laps | 1.04% fuel | 13 May 2010, 05:25 |
---|
LX4 | 0:23.170 | 0:58.850 | 1:25.880 | WR-diff +0:03.080 | 6 laps | 1.27% fuel | 7 May 2011, 20:14 |
---|
FOX | 0:18.120 | 0:47.450 | 1:10.250 | WR-diff +0:02.080 | 85 laps | 1.72% fuel | 19 May 2011, 20:03 |
---|
XFR | 0:21.530 | 0:54.370 | 1:19.930 | WR-diff +0:04.340 | 20 laps | 1.07% fuel | 14 May 2010, 04:38 |
---|
UFR | 0:20.920 | 0:53.400 | 1:18.930 | WR-diff +0:03.810 | 63 laps | 0.73% fuel | 4 Aug 2012, 02:21 |
---|
FO8 | 0:18.560 | 0:47.980 | 1:10.830 | WR-diff +0:09.460 | 6 laps | 0.88% fuel | 2 Nov 2010, 22:50 |
---|
FXR | 0:18.790 | 0:47.940 | 1:10.270 | WR-diff +0:03.410 | 343 laps | 1.06% fuel | 30 May 2010, 21:32 |
---|
XRR | 0:19.040 | 0:49.120 | 1:12.590 | WR-diff +0:05.860 | 62 laps | 0.96% fuel | 6 Dec 2010, 15:45 |
---|
FZR | 0:18.810 | 0:48.710 | 1:11.660 | WR-diff +0:05.070 | 224 laps | 1.27% fuel | 18 Dec 2011, 00:53 |
---|
FBM | 0:19.410 | 0:50.750 | 1:14.570 | WR-diff +0:01.780 | 34 laps | 1.16% fuel | 22 Apr 2012, 00:48 |
---|
Historic - 3 sectors - 2.05 Ml |
Historic Rev - 3 sectors - 2.05 Ml |
Rallyx - 2 sectors - 1.12 Ml | XFG | 0:36.440 | 1:10.720 | WR-diff +0:02.380 | 14 laps | 0.86% fuel | 28 May 2012, 22:30 |
---|
RB4 | 0:33.250 | 1:04.250 | WR-diff +0:01.590 | 143 laps | 0.87% fuel | 28 May 2012, 22:46 |
---|
Rallyx Rev - 2 sectors - 1.12 Ml | RB4 | 0:29.310 | 1:04.410 | WR-diff +0:01.640 | 91 laps | 0.84% fuel | 5 Jan 2011, 01:53 |
---|
|
| |