02:12 (02:12 UTC)
Guest   
 
 
Home
Live Alert
Racers & Hosts online
Online Racer Stats
Online Racer Stats
Name:
Country:Norway
Team:n/a
... more user info
Skagen is not online
Last race information: (22:51 - 03 Apr '16)
Host:cargame.nl S3
Position:1st out of 7, doing 9 laps
Time / best lap:10:49.580 / 1:10.960 (6)
Track and car:BL gp, FZR
Today's stats:
Total stats:
Travelled distance:125289 mi
Fuel burnt:66214 L
Laps:36879
Hosts joined:1793
Races won:1283
Second:877
Third:545
Finished:4840
Qualifications:17
Pole Positions:3
Drags / Wins:8 / 2
Displaying:
-Online PB's
-Laps chart
Gp - 3 sectors - 2.05 Ml
XFG0:30.2301:07.4601:34.390WR-diff +0:01.43018 laps1.18% fuel14 Jul 2012, 02:41
XRG0:30.5201:07.6301:34.690WR-diff +0:02.22026 laps0.95% fuel14 Jul 2012, 02:07
RB40:27.0401:00.5001:24.850WR-diff +0:01.54048 laps1.16% fuel29 Jan 2012, 17:38
FXO0:27.4501:00.8501:25.510WR-diff +0:02.87044 laps1.09% fuel10 May 2010, 17:56
LX40:27.0601:00.4901:24.230WR-diff +0:02.08076 laps1.29% fuel22 Feb 2011, 00:11
MRT0:26.7301:00.4501:22.980WR-diff +0:02.68072 laps1.15% fuel7 Jun 2011, 19:27
FOX0:23.1500:51.6201:10.800WR-diff +0:03.070130 laps1.78% fuel21 May 2010, 20:02
XFR0:25.2700:56.0001:18.020WR-diff +0:03.36025 laps1.18% fuel24 May 2010, 00:54
UFR0:28.4901:03.4701:27.410WR-diff +0:12.95095 laps0.69% fuel14 Nov 2011, 21:44
FO845:35.74046:03.26046:28.420WR-diff +45:27.4801 lap0.91% fuel10 Apr 2010, 00:33
FXR0:22.1900:49.1501:08.540WR-diff +0:02.210776 laps1.09% fuel16 Sep 2010, 22:33
XRR0:22.2900:49.7101:09.380WR-diff +0:03.320250 laps1.01% fuel23 Dec 2010, 21:06
FZR0:22.9300:50.9601:10.550WR-diff +0:04.470467 laps1.35% fuel8 Aug 2012, 10:05
BF17:40.8208:05.3608:24.340WR-diff +7:30.7301 lap2.17% fuel10 Apr 2010, 01:11
FBM0:23.9500:53.4701:13.850WR-diff +0:01.850144 laps1.18% fuel18 Mar 2012, 02:15
Gp Rev - 3 sectors - 2.05 Ml
RB40:23.8800:59.7901:27.190WR-diff +0:02.77014 laps1.1% fuel14 Jun 2010, 06:06
FXO0:23.6400:59.9701:27.850WR-diff +0:04.10010 laps1.04% fuel13 May 2010, 05:25
LX40:23.1700:58.8501:25.880WR-diff +0:03.0806 laps1.27% fuel7 May 2011, 20:14
FOX0:18.1200:47.4501:10.250WR-diff +0:02.08085 laps1.72% fuel19 May 2011, 20:03
XFR0:21.5300:54.3701:19.930WR-diff +0:04.34020 laps1.07% fuel14 May 2010, 04:38
UFR0:20.9200:53.4001:18.930WR-diff +0:03.81063 laps0.73% fuel4 Aug 2012, 02:21
FO80:18.5600:47.9801:10.830WR-diff +0:09.4606 laps0.88% fuel2 Nov 2010, 22:50
FXR0:18.7900:47.9401:10.270WR-diff +0:03.410343 laps1.06% fuel30 May 2010, 21:32
XRR0:19.0400:49.1201:12.590WR-diff +0:05.86062 laps0.96% fuel6 Dec 2010, 15:45
FZR0:18.8100:48.7101:11.660WR-diff +0:05.070224 laps1.27% fuel18 Dec 2011, 00:53
FBM0:19.4100:50.7501:14.570WR-diff +0:01.78034 laps1.16% fuel22 Apr 2012, 00:48
Historic - 3 sectors - 2.05 Ml
Historic Rev - 3 sectors - 2.05 Ml
Rallyx - 2 sectors - 1.12 Ml
XFG0:36.4401:10.720WR-diff +0:02.38014 laps0.86% fuel28 May 2012, 22:30
RB40:33.2501:04.250WR-diff +0:01.590143 laps0.87% fuel28 May 2012, 22:46
Rallyx Rev - 2 sectors - 1.12 Ml
RB40:29.3101:04.410WR-diff +0:01.64091 laps0.84% fuel5 Jan 2011, 01:53
status / info bar
My online car-skins
LFS Messages
Online Race Results
My LFSW settings
LFS Chat (IRC)
Some online charts
Hotlaps
My LFSW Credit
LFS Forums
LFS Remote
Activity map