| | | Last race information: (17:55 - 19 Apr '09) | Host: | RSRadicals Race Server 1 | Position: | 2nd out of 2, doing 10 laps | Time / best lap: | 12:39.910 / 0:45.820 (3) | Track and car: | SO sprint track 2, RB4 |
| | Total stats: | Travelled distance: | 30477 mi | Fuel burnt: | 17557 L | Laps: | 11394 | Hosts joined: | 829 | Races won: | 209 | Second: | 199 | Third: | 183 | Finished: | 1134 | Qualifications: | 99 | Pole Positions: | 8 | Drags / Wins: | 306 / 54 |
| | Gp - 3 sectors - 2.05 Ml | XFG | n/a | | 1:34.880 | | 344 laps | 1.17% fuel | |
---|
XRG | n/a | | 1:46.620 | | 3 laps | | |
---|
XRT | n/a | | 1:27.200 | | 21 laps | 1.19% fuel | |
---|
RB4 | n/a | | 1:32.140 | | 28 laps | | |
---|
FXO | n/a | | 1:27.260 | | 29 laps | | |
---|
LX4 | n/a | | 6:35.820 | | 1 lap | | |
---|
LX6 | n/a | | 1:33.940 | | 7 laps | | |
---|
MRT | n/a | | 1:26.380 | | 430 laps | | |
---|
UF1 | n/a | | 1:42.710 | | 46 laps | | |
---|
FZ5 | n/a | | 1:24.020 | | 18 laps | | |
---|
FOX | n/a | | 1:09.970 | | 265 laps | | |
---|
XFR | n/a | | 1:17.200 | | 121 laps | | |
---|
UFR | n/a | | 1:18.980 | | 3 laps | | |
---|
FO8 | n/a | | 1:03.250 | | 163 laps | | |
---|
FXR | 0:22.510 | 0:49.650 | 1:08.840 | WR-diff +0:02.490 | 374 laps | 1.23% fuel | 21 Sep 2008, 19:11 |
---|
XRR | n/a | | 1:13.470 | | 5 laps | | |
---|
FZR | 0:23.260 | 0:51.150 | 1:11.520 | WR-diff +0:05.440 | 28 laps | 1.49% fuel | 21 Sep 2008, 19:00 |
---|
BF1 | n/a | | 0:56.460 | | 122 laps | | |
---|
FBM | 0:24.740 | 0:54.880 | 1:15.460 | WR-diff +0:03.460 | 32 laps | 1.16% fuel | 3 May 2008, 21:22 |
---|
Gp Rev - 3 sectors - 2.05 Ml | XFG | n/a | | 1:38.090 | | 11 laps | | |
---|
XRT | n/a | | 1:27.910 | | 4 laps | | |
---|
RB4 | 0:46.950 | 2:00.940 | 2:34.340 | WR-diff +1:09.920 | 142 laps | 1.35% fuel | 22 Aug 2008, 20:51 |
---|
MRT | n/a | | 1:32.560 | | 15 laps | | |
---|
UF1 | 0:28.200 | 1:12.670 | 1:45.750 | WR-diff +0:04.180 | 10 laps | 0.78% fuel | 22 Aug 2008, 20:31 |
---|
RAC | 35:57.910 | 36:39.400 | 37:12.060 | WR-diff +35:51.900 | 2 laps | 1.58% fuel | 22 Aug 2008, 20:54 |
---|
FZ5 | 0:27.110 | 1:02.910 | 1:34.330 | WR-diff +0:13.900 | 2 laps | 1.36% fuel | 22 Aug 2008, 21:08 |
---|
FOX | n/a | | 1:11.320 | | 33 laps | 1.72% fuel | |
---|
FXR | n/a | | 1:09.360 | | 95 laps | | |
---|
FZR | n/a | | 1:12.850 | | 6 laps | | |
---|
Historic - 3 sectors - 2.05 Ml |
Historic Rev - 3 sectors - 2.05 Ml |
Rallyx - 2 sectors - 1.12 Ml | XFG | n/a | 1:17.140 | | 5 laps | | |
---|
RB4 | 0:34.830 | 1:07.100 | WR-diff +0:04.440 | 36 laps | 0.9% fuel | 2 Mar 2008, 12:33 |
---|
FXO | n/a | 13:51.880 | | 1 lap | | |
---|
Rallyx Rev - 2 sectors - 1.12 Ml |
| | |
|