| | | Last race information: (08:29 - 21 Jun '11) | Host: | ProRacingRoom#1 | Position: | 1st out of 3, doing 10 laps | Time / best lap: | 15:20.410 / 1:27.390 (2) | Track and car: | SO long rev, FO8 |
| | Total stats: | Travelled distance: | 38638 mi | Fuel burnt: | 21461 L | Laps: | 15058 | Hosts joined: | 2417 | Races won: | 246 | Second: | 300 | Third: | 199 | Finished: | 1386 | Qualifications: | 177 | Pole Positions: | 28 | Drags / Wins: | 108 / 5 |
| | Gp - 3 sectors - 2.05 Ml | XFG | 0:30.500 | 1:08.410 | 1:36.230 | WR-diff +0:03.270 | 51 laps | 1.13% fuel | 1 Jun 2008, 07:39 |
---|
XRG | 0:31.420 | 1:09.060 | 1:36.490 | WR-diff +0:04.020 | 39 laps | 0.92% fuel | 30 Apr 2008, 14:09 |
---|
XRT | n/a | | 1:26.640 | | 13 laps | | |
---|
RB4 | n/a | | 1:28.540 | | 9 laps | | |
---|
LX4 | n/a | | 1:41.100 | | 8 laps | | |
---|
LX6 | n/a | | 1:23.300 | | 19 laps | | |
---|
MRT | 0:27.350 | 1:01.480 | 1:24.970 | WR-diff +0:04.670 | 89 laps | 1.08% fuel | 5 Mar 2008, 00:08 |
---|
UF1 | n/a | | 2:15.510 | | 4 laps | | |
---|
FZ5 | 60:00.000 | 60:00.000 | 60:00.000 | WR-diff +58:40.670 | 2 laps | 1.45% fuel | 26 May 2008, 10:57 |
---|
FOX | 0:28.510 | 0:59.570 | 1:20.570 | WR-diff +0:12.840 | 818 laps | 1.91% fuel | 26 May 2008, 11:14 |
---|
XFR | n/a | | 1:17.620 | | 37 laps | | |
---|
UFR | n/a | | 1:19.960 | | 6 laps | | |
---|
FO8 | n/a | | 1:03.490 | | 29 laps | 1.69% fuel | |
---|
FXR | n/a | | 1:08.990 | | 39 laps | | |
---|
XRR | n/a | | 1:12.440 | | 14 laps | 1.28% fuel | |
---|
FZR | n/a | | 1:09.650 | | 13 laps | | |
---|
BF1 | 0:18.270 | 0:40.220 | 0:55.540 | WR-diff +0:01.930 | 241 laps | 2.32% fuel | 1 May 2008, 10:22 |
---|
FBM | 0:25.000 | 0:55.830 | 1:17.170 | WR-diff +0:05.170 | 13 laps | 1.09% fuel | 31 May 2008, 03:04 |
---|
Gp Rev - 3 sectors - 2.05 Ml | XRT | n/a | | 1:44.910 | | 3 laps | | |
---|
RB4 | 0:35.380 | 1:17.610 | 1:49.630 | WR-diff +0:25.210 | 5 laps | 1.1% fuel | 1 May 2008, 09:12 |
---|
LX6 | n/a | | 1:25.550 | | 4 laps | | |
---|
MRT | 0:22.630 | 0:58.600 | 1:25.560 | WR-diff +0:04.550 | 85 laps | 1.15% fuel | 9 Aug 2008, 06:59 |
---|
UF1 | n/a | | 1:44.970 | | 14 laps | | |
---|
FZ5 | n/a | | 3:17.160 | | 5 laps | | |
---|
FOX | n/a | | 1:10.270 | | 50 laps | | |
---|
FO8 | n/a | | 1:03.340 | | 41 laps | | |
---|
BF1 | 0:14.970 | 0:38.580 | 0:57.720 | WR-diff +0:03.690 | 8 laps | 2.17% fuel | 10 Aug 2008, 12:16 |
---|
Historic - 3 sectors - 2.05 Ml |
Historic Rev - 3 sectors - 2.05 Ml |
Rallyx - 2 sectors - 1.12 Ml | XFG | 0:37.760 | 1:13.970 | WR-diff +0:05.630 | 13 laps | 0.72% fuel | 11 Jun 2008, 11:39 |
---|
XRG | 2:24.690 | 3:05.470 | WR-diff +1:56.800 | 6 laps | 0.76% fuel | 12 Mar 2009, 23:08 |
---|
RB4 | n/a | 1:11.280 | | 28 laps | | |
---|
FXO | n/a | 1:09.000 | | 12 laps | | |
---|
UF1 | n/a | 1:29.690 | | 4 laps | | |
---|
RAC | n/a | 1:09.250 | | 5 laps | | |
---|
|
| |