| | Name: | | Country: | Ethiopia | Team: | n/a | ... more user info | benjie.13 is not online |
| Last race information: (20:12 - 23 Jun '11) | Host: | [LTC] Race Server | Position: | 4th out of 7, doing 3 laps | Time / best lap: | 10:57.530 / 10:57.530 (1) | Track and car: | FE black, FXO |
| | Total stats: | Travelled distance: | 30148 mi | Fuel burnt: | 19658 L | Laps: | 6634 | Hosts joined: | 3004 | Races won: | 174 | Second: | 116 | Third: | 77 | Finished: | 552 | Qualifications: | 84 | Pole Positions: | 18 | Drags / Wins: | 107 / 37 |
| | Gp - 3 sectors - 2.05 Ml | XFG | 0:31.160 | 1:09.490 | 1:37.470 | WR-diff +0:04.510 | 51 laps | 1.16% fuel | 7 Dec 2008, 16:18 |
---|
XRG | 1:18.390 | 2:01.890 | 2:33.260 | WR-diff +1:00.790 | 5 laps | 1.1% fuel | 6 Jul 2008, 08:15 |
---|
XRT | n/a | | 2:02.220 | | 1 lap | 1.33% fuel | |
---|
FXO | 0:50.820 | 1:43.290 | 2:57.960 | WR-diff +1:35.320 | 3 laps | 1.18% fuel | 15 Mar 2011, 21:27 |
---|
LX6 | n/a | | 3:18.520 | | 1 lap | | |
---|
UF1 | n/a | | 2:43.270 | | 3 laps | 4.43% fuel | |
---|
FOX | 0:23.150 | 0:51.740 | 1:10.850 | WR-diff +0:03.120 | 58 laps | 1.85% fuel | 29 Jan 2008, 13:04 |
---|
XFR | n/a | | 60:00.000 | | 1 lap | 1.04% fuel | |
---|
UFR | n/a | | 6:16.030 | | 1 lap | 1.09% fuel | |
---|
FO8 | 0:22.240 | 0:48.690 | 1:07.220 | WR-diff +0:06.280 | 17 laps | 0.9% fuel | 15 Dec 2010, 21:49 |
---|
FXR | 0:22.260 | 0:50.150 | 1:10.550 | WR-diff +0:04.200 | 124 laps | 1.21% fuel | 28 Nov 2010, 09:46 |
---|
FZR | 0:25.700 | 0:56.430 | 1:20.060 | WR-diff +0:13.980 | 22 laps | 1.69% fuel | 10 Dec 2010, 12:59 |
---|
BF1 | n/a | | 0:54.100 | | 2729 laps | 2.53% fuel | |
---|
FBM | 0:24.290 | 0:54.210 | 1:14.950 | WR-diff +0:02.950 | 418 laps | 1.25% fuel | 4 Jun 2009, 10:52 |
---|
Gp Rev - 3 sectors - 2.05 Ml | XFG | 0:27.150 | 1:08.560 | 1:41.050 | WR-diff +0:07.070 | 13 laps | 1.19% fuel | 1 Jan 2010, 12:29 |
---|
XRT | 0:31.800 | 1:28.570 | 2:21.430 | WR-diff +0:57.420 | 2 laps | 1.52% fuel | 1 Jan 2008, 20:05 |
---|
RB4 | 0:31.310 | 1:13.610 | 1:42.380 | WR-diff +0:17.960 | 11 laps | 1.4% fuel | 1 Sep 2009, 08:59 |
---|
FOX | 0:19.180 | 0:50.120 | 1:13.230 | WR-diff +0:05.060 | 10 laps | 1.89% fuel | 27 Apr 2011, 20:39 |
---|
FO8 | n/a | | 54:30.530 | | 1 lap | 0.74% fuel | |
---|
BF1 | n/a | | 1:02.730 | | 6 laps | | |
---|
FBM | 0:20.600 | 0:53.220 | 1:29.630 | WR-diff +0:16.840 | 2 laps | 1.09% fuel | 17 Feb 2008, 08:40 |
---|
Historic - 3 sectors - 2.05 Ml |
Historic Rev - 3 sectors - 2.05 Ml |
Rallyx - 2 sectors - 1.12 Ml | XFG | 0:41.390 | 1:21.350 | WR-diff +0:13.010 | 7 laps | 1.04% fuel | 26 Jul 2009, 11:11 |
---|
XRG | 0:41.480 | 1:19.850 | WR-diff +0:11.180 | 5 laps | 0.8% fuel | 27 Jul 2009, 18:48 |
---|
UF1 | n/a | 1:31.700 | | 2 laps | | |
---|
BF1 | n/a | 0:00.000 | | 1 lap | | |
---|
|
| |