| | Name: | n/a | Country: | Poland | Team: | n/a | ... more user info | marlboro_pl is not online |
| Last race information: (22:57 - 13 Jul '15) | Host: | [AA] Rallycross GTI | Position: | 3rd out of 10, doing 4 laps | Time / best lap: | 5:00.830 / 1:12.800 (2) | Track and car: | BL historic, XFG |
| | Total stats: | Travelled distance: | 24680 mi | Fuel burnt: | 10246 L | Laps: | 6951 | Hosts joined: | 1985 | Races won: | 61 | Second: | 72 | Third: | 50 | Finished: | 662 | Qualifications: | 49 | Pole Positions: | 7 | Drags / Wins: | 230 / 69 |
| | Gp - 3 sectors - 2.05 Ml | XFG | 0:30.660 | 1:08.500 | 1:35.840 | WR-diff +0:02.880 | 84 laps | 1.25% fuel | 23 Oct 2014, 21:25 |
---|
XRG | 0:43.120 | 1:21.960 | 1:51.290 | WR-diff +0:18.820 | 4 laps | 1.22% fuel | 6 Jul 2015, 14:51 |
---|
XRT | 2:12.430 | 2:51.280 | 5:20.340 | WR-diff +3:57.280 | 1 lap | 1.7% fuel | 20 Jun 2009, 19:50 |
---|
RB4 | 0:29.880 | 1:14.550 | 1:46.250 | WR-diff +0:22.940 | 3 laps | 1.6% fuel | 20 Jun 2009, 19:31 |
---|
LX4 | 0:33.560 | 1:09.210 | 1:35.460 | WR-diff +0:13.310 | 1 lap | 1.7% fuel | 21 Jun 2008, 17:09 |
---|
UF1 | 0:34.380 | 1:17.110 | 1:47.280 | WR-diff +0:06.500 | 2 laps | 0.87% fuel | 23 Mar 2008, 19:30 |
---|
FOX | 0:35.910 | 1:07.200 | 1:28.540 | WR-diff +0:20.810 | 13 laps | 2.13% fuel | 4 Apr 2008, 16:17 |
---|
XFR | 0:32.970 | 1:12.210 | 1:38.020 | WR-diff +0:23.360 | 4 laps | 1.38% fuel | 10 Apr 2008, 04:50 |
---|
FXR | 6:32.090 | 7:01.070 | 7:25.150 | WR-diff +6:18.820 | 2 laps | 1.38% fuel | 16 Aug 2008, 19:30 |
---|
BF1 | 0:21.840 | 0:47.320 | 1:04.920 | WR-diff +0:11.310 | 19 laps | 2.55% fuel | 5 Jun 2008, 18:26 |
---|
FBM | 0:23.960 | 0:53.480 | 1:13.650 | WR-diff +0:01.650 | 2372 laps | 1.3% fuel | 27 Sep 2009, 01:36 |
---|
Gp Rev - 3 sectors - 2.05 Ml | XRT | 0:29.410 | 1:17.110 | 1:56.160 | WR-diff +0:32.150 | 4 laps | 1.63% fuel | 26 Aug 2008, 20:58 |
---|
FXO | 0:25.120 | 1:02.750 | 1:30.550 | WR-diff +0:06.800 | 5 laps | 1.2% fuel | 19 Aug 2008, 21:58 |
---|
LX6 | 0:29.260 | 1:06.250 | 1:35.530 | WR-diff +0:16.020 | 8 laps | 1.77% fuel | 21 Jun 2008, 21:52 |
---|
RAC | 60:00.000 | 60:00.000 | 60:00.000 | WR-diff +58:39.840 | 1 lap | 2.17% fuel | 22 Feb 2011, 16:24 |
---|
FXR | 60:00.000 | 60:00.000 | 60:00.000 | WR-diff +58:53.140 | 2 laps | 1.35% fuel | 5 Dec 2010, 21:51 |
---|
FZR | n/a | | 7:40.750 | | 2 laps | 2.23% fuel | |
---|
Historic - 3 sectors - 2.05 Ml |
Historic Rev - 3 sectors - 2.05 Ml |
|
| |