09:27 (09:27 UTC)
Guest   
 
 
Home
Live Alert
Racers & Hosts online
Online Racer Stats
Online Racer Stats
Name:justin smith
Country:Canada
Team:n/a
... more user info
simulation is not online
Last race information: (02:30 - 01 Jun '14)
Host:cargame.nl S2
Position:5th out of 8, doing 11 laps
Time / best lap:8:05.720 / 0:43.270 (2)
Track and car:KY oval, FXR
Today's stats:
Total stats:
Travelled distance:16869 mi
Fuel burnt:7717 L
Laps:3009
Hosts joined:1397
Races won:77
Second:80
Third:70
Finished:564
Qualifications:3
Pole Positions:0
Drags / Wins:42 / 4
Displaying:
-Online PB's
-Laps chart
Gp - 3 sectors - 2.05 Ml
XFG0:31.7001:10.4501:38.270WR-diff +0:05.31029 laps1.14% fuel15 Aug 2009, 02:40
XRG0:31.5501:10.0801:38.340WR-diff +0:05.87057 laps1.1% fuel8 Oct 2010, 16:18
XRT0:31.0501:09.9201:41.100WR-diff +0:18.0407 laps1.38% fuel9 Jun 2010, 17:28
RB40:29.0101:04.9401:33.070WR-diff +0:09.760132 laps1.36% fuel26 Oct 2009, 20:09
FXO0:29.1501:03.2401:29.040WR-diff +0:06.4007 laps1.11% fuel23 Aug 2010, 20:33
FZ50:27.8401:04.4901:35.230WR-diff +0:15.9007 laps1.67% fuel9 Dec 2009, 23:35
XRR60:00.00060:00.00060:00.000WR-diff +58:53.9401 lap1.46% fuel16 Oct 2008, 17:51
FZR0:25.2500:55.2001:16.870WR-diff +0:10.7903 laps1.48% fuel23 Oct 2008, 18:54
BF10:20.1300:44.7101:02.110WR-diff +0:08.50013 laps2.05% fuel20 Aug 2010, 19:35
FBM0:25.2000:55.8601:16.540WR-diff +0:04.540136 laps1.17% fuel2 Mar 2013, 20:34
Gp Rev - 3 sectors - 2.05 Ml
XRG0:26.9501:08.3001:38.920WR-diff +0:05.55017 laps0.92% fuel23 Aug 2010, 20:03
XRT0:24.3801:02.2101:30.720WR-diff +0:06.71013 laps1.21% fuel29 Jul 2013, 21:52
RB40:25.8101:03.2301:29.070WR-diff +0:04.650113 laps1.3% fuel21 Feb 2009, 02:26
FXO0:24.1901:00.4101:29.130WR-diff +0:05.38014 laps1.08% fuel8 Oct 2010, 20:07
LX40:23.8800:59.6601:26.930WR-diff +0:04.13014 laps1.29% fuel29 Jul 2013, 22:34
FZ50:26.5101:11.5601:39.990WR-diff +0:19.5605 laps1.73% fuel4 Mar 2009, 23:59
XFR0:38.0001:14.6101:51.230WR-diff +0:35.6405 laps1.33% fuel19 Feb 2009, 13:34
FXR0:22.4500:53.8101:19.270WR-diff +0:12.41034 laps1.38% fuel16 Feb 2009, 17:05
Historic - 3 sectors - 2.05 Ml
Historic Rev - 3 sectors - 2.05 Ml
Rallyx - 2 sectors - 1.12 Ml
XFG0:38.5601:14.590WR-diff +0:06.25015 laps0.95% fuel19 Aug 2010, 19:46
XRT0:37.6301:11.590WR-diff +0:07.7003 laps1.05% fuel6 Oct 2008, 16:10
RB40:35.7401:08.410WR-diff +0:05.75023 laps0.99% fuel22 Oct 2009, 17:59
FXO0:36.4401:10.170WR-diff +0:06.6107 laps0.75% fuel13 Oct 2010, 00:35
UF10:58.9002:09.770WR-diff +0:56.9204 laps0.78% fuel12 Feb 2009, 22:34
Rallyx Rev - 2 sectors - 1.12 Ml
XFG0:34.7901:17.450WR-diff +0:08.6705 laps0.92% fuel12 Feb 2009, 22:09
XRT0:36.7001:22.370WR-diff +0:18.53010 laps0.91% fuel16 Feb 2009, 22:25
RB40:31.9601:10.010WR-diff +0:07.24061 laps0.95% fuel7 Dec 2009, 16:14
FZ50:31.6001:09.220WR-diff +0:07.7708 laps0.92% fuel7 Dec 2009, 16:37
status / info bar
My online car-skins
LFS Messages
Online Race Results
My LFSW settings
LFS Chat (IRC)
Some online charts
Hotlaps
My LFSW Credit
LFS Forums
LFS Remote
Activity map