21:57 (21:57 UTC)
Guest   
 
 
Home
Live Alert
Racers & Hosts online
Online Racer Stats
Online Racer Stats
Name:n/a
Country:United States
Team:n/a
... more user info
zPhaRaoH is not online
Last race information: (03:33 - 26 Oct '24)
Host:Club Illusion Drift!
Position:1st out of 5, doing 2 laps
Time / best lap:1:45.230 / 0:50.740 (3)
Track and car:WE karting national,
Today's stats:
Total stats:
Travelled distance:62090 mi
Fuel burnt:47001 L
Laps:26189
Hosts joined:4378
Races won:50
Second:41
Third:54
Finished:230
Qualifications:2
Pole Positions:0
Drags / Wins:46 / 9
Displaying:
-Online PB's
-Laps chart
Gp - 3 sectors - 2.05 Ml
XFG0:33.6501:12.3801:40.720WR-diff +0:07.7606 laps1.07% fuel21 Oct 2010, 00:12
XRG0:26.1400:57.3901:21.620WR-diff -0:10.85034 laps1.72% fuel13 Oct 2010, 02:24
XRT0:30.4201:08.2801:37.900WR-diff +0:14.8406 laps1.21% fuel26 Nov 2015, 07:12
RB40:27.6401:02.2601:28.470WR-diff +0:05.16012 laps1.95% fuel25 Jul 2012, 03:41
LX60:27.2601:01.0301:25.530WR-diff +0:06.6209 laps1.44% fuel25 Jul 2012, 03:22
FZ50:28.8001:03.7001:28.410WR-diff +0:09.0802 laps1.51% fuel26 Nov 2015, 07:18
FO80:23.2900:51.1701:10.600WR-diff +0:09.6604 laps0.98% fuel26 Nov 2015, 07:27
FZR60:00.00060:00.00060:00.000WR-diff +58:53.9201 lap2.68% fuel22 Nov 2010, 03:30
FBM60:00.00060:00.00060:00.000WR-diff +58:48.0001 lap7.99% fuel25 Apr 2016, 03:30
XRTS0:44.0301:23.1302:06.6701 lap1.26% fuel8 Jun 2024, 07:15
RBDD0:45.3501:26.5501:54.8801 lap7.12% fuel8 Jun 2024, 07:11
UNKW0:27.3400:59.2101:22.5906 laps0% fuel6 Jun 2022, 04:47
ARLP0:31.2301:11.2301:38.4901 lap0.74% fuel8 Jun 2024, 07:26
GRAG0:36.4101:12.4701:39.1901 lap0.9% fuel8 Jun 2024, 07:22
Gp Rev - 3 sectors - 2.05 Ml
XRG11:53.96012:36.83013:11.310WR-diff +11:37.9403 laps1.32% fuel1 Mar 2012, 07:20
XRT0:27.3301:06.6901:38.330WR-diff +0:14.32050 laps1.38% fuel29 Sep 2017, 03:56
LX60:23.9000:59.0501:26.760WR-diff +0:07.2505 laps1.5% fuel13 Mar 2018, 01:09
XRR60:00.00060:00.00060:00.000WR-diff +58:53.2705 laps1.2% fuel28 Feb 2021, 20:58
FZR0:20.0900:50.8101:14.560WR-diff +0:07.9708 laps1.54% fuel15 Jul 2010, 21:16
XM5C0:22.5400:56.8401:23.54015 laps1.41% fuel6 Jun 2022, 04:37
EMGA0:21.0800:52.5901:17.7109 laps1.9% fuel29 Mar 2022, 05:08
Historic - 3 sectors - 2.05 Ml
VALE0:26.7801:01.3901:29.1806 laps1.59% fuel24 Mar 2024, 23:51
Historic Rev - 3 sectors - 2.05 Ml
XRT0:42.4401:26.6301:59.690WR-diff +0:37.9306 laps0.99% fuel25 Feb 2021, 03:45
SALC0:32.7901:14.4501:44.7305 laps1.44% fuel28 Nov 2023, 23:58
VALE0:26.6601:04.1601:33.39011 laps1.68% fuel24 Mar 2024, 23:37
UNKW0:22.9400:57.1301:21.5904 laps0% fuel1 Jun 2022, 03:57
Rallyx - 2 sectors - 1.12 Ml
RSKR0:32.8201:03.10045 laps1.44% fuel15 Mar 2023, 02:10
Rallyx Rev - 2 sectors - 1.12 Ml
RSKR0:27.6001:01.39025 laps1.44% fuel16 Mar 2024, 05:38
status / info bar
My online car-skins
LFS Messages
Online Race Results
My LFSW settings
LFS Chat (IRC)
Some online charts
Hotlaps
My LFSW Credit
LFS Forums
LFS Remote
Activity map